Fishing Calendar for Kenai River, United States

Famous for producing the world-record king salmon, the Kenai River's glacial-blue water on the Kenai Peninsula sees massive runs of chinook, sockeye and coho salmon each summer, drawing anglers from across the world.

River · 60.5544, -151.2583 · times shown in local time (America/Anchorage)

Best fishing times in August 2026

DateMoonSunriseSunset Major periodsMinor periodsEfficiency
Sat 01 Waning gibbous 05:42 22:38 03:14–05:14, 15:38–17:38 09:26–11:26, 21:49–23:49 11% ●○○○○
Sun 02 Waning gibbous 05:45 22:35 03:57–05:57, 16:21–18:21 10:09–12:09, 22:33–00:33 11% ●○○○○
Mon 03 Waning gibbous 05:47 22:32 04:45–06:45, 17:10–19:10 10:58–12:58 35% ●●○○○
Tue 04 Waning gibbous 05:50 22:30 05:32–07:32, 17:58–19:58 23:18–01:18, 11:45–13:45 73% ●●●●○
Wed 05 Last quarter 05:52 22:27 06:21–08:21, 18:50–20:50 00:07–02:07, 12:36–14:36 97% ●●●●●
Thu 06 Waning crescent 05:55 22:24 07:16–09:16, 19:47–21:47 01:00–03:00, 13:31–15:31 87% ●●●●●
Fri 07 Waning crescent 05:57 22:22 08:15–10:15, 20:48–22:48 01:59–03:59, 14:32–16:32 52% ●●●○○
Sat 08 Waning crescent 06:00 22:19 09:19–11:19, 21:53–23:53 03:01–05:01, 15:36–17:36 18% ●○○○○
Sun 09 Waning crescent 06:02 22:16 10:23–12:23, 22:58–00:58 04:06–06:06, 16:40–18:40 17% ●○○○○
Mon 10 Waning crescent 06:05 22:13 11:26–13:26 05:10–07:10, 17:43–19:43 53% ●●●○○
Tue 11 Waning crescent 06:07 22:11 23:55–01:55, 12:26–14:26 06:10–08:10, 18:41–20:41 95% ●●●●●
Wed 12 Waning crescent 06:10 22:08 00:52–02:52, 13:20–15:20 07:06–09:06, 19:34–21:34 100% ●●●●●
Thu 13 Waxing crescent 06:12 22:05 01:44–03:44, 14:11–16:11 07:57–09:57, 20:24–22:24 85% ●●●●●
Fri 14 Waxing crescent 06:15 22:02 02:33–04:33, 14:58–16:58 08:45–10:45, 21:10–23:10 41% ●●●○○
Sat 15 Waxing crescent 06:17 21:59 03:19–05:19, 15:43–17:43 09:31–11:31, 21:55–23:55 12% ●○○○○
Sun 16 Waxing crescent 06:20 21:56 04:03–06:03, 16:28–18:28 10:15–12:15, 22:40–00:40 20% ●●○○○
Mon 17 Waxing crescent 06:22 21:53 04:48–06:48, 17:13–19:13 11:00–13:00 25% ●●○○○
Tue 18 Waxing crescent 06:25 21:50 05:34–07:34, 17:59–19:59 23:21–01:21, 11:46–13:46 49% ●●●○○
Wed 19 Waxing crescent 06:27 21:47 06:21–08:21, 18:47–20:47 00:08–02:08, 12:34–14:34 64% ●●●●○
Thu 20 First quarter 06:29 21:44 07:10–09:10, 19:37–21:37 00:56–02:56, 13:23–15:23 59% ●●●○○
Fri 21 Waxing gibbous 06:32 21:42 08:00–10:00, 20:28–22:28 01:46–03:46, 14:14–16:14 37% ●●○○○
Sat 22 Waxing gibbous 06:34 21:39 08:51–10:51, 21:19–23:19 02:37–04:37, 15:05–17:05 15% ●○○○○
Sun 23 Waxing gibbous 06:37 21:36 09:42–11:42, 22:10–00:10 03:29–05:29, 15:56–17:56 11% ●○○○○
See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android.
Mon 24 Waxing gibbous 06:39 21:33 ····· ····· Unlock · iOS / Android
Tue 25 Waxing gibbous 06:42 21:30 ····· ····· Unlock · iOS / Android
Wed 26 Waxing gibbous 06:44 21:27 ····· ····· Unlock · iOS / Android
Thu 27 Full moon 06:47 21:24 ····· ····· Unlock · iOS / Android
Fri 28 Waning gibbous 06:49 21:21 ····· ····· Unlock · iOS / Android
Sat 29 Waning gibbous 06:52 21:17 ····· ····· Unlock · iOS / Android
Sun 30 Waning gibbous 06:54 21:14 ····· ····· Unlock · iOS / Android
Mon 31 Waning gibbous 06:56 21:11 ····· ····· Unlock · iOS / Android

Fish recorded in this region

Frequently asked questions

When is the best time to fish at Kenai River?
The highest-rated day in the current month at Kenai River is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 00:52–02:52 local time.
What fish can you catch in Kenai River?
Species recorded in the same waters and region as Kenai River include Sockeye salmon, Coho salmon, Chinook salmon, Alabama bass, Alabama hog sucker. This list is matched from regional occurrence data by water type and area, so not every species is present in Kenai River itself.
Do moon phases affect fishing at Kenai River?
Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.

Nearby fishing spots