Fishing Calendar for Bristol Bay, United States

The world's largest sockeye salmon run passes through Bristol Bay each summer on its way to spawning rivers, supporting both a major commercial fishery and prized sport fishing in the bay's clear tributary streams.

Bay · 58.75, -157.5 · times shown in local time (America/Anchorage)

Best fishing times in August 2026

DateMoonSunriseSunset Major periodsMinor periodsEfficiency
Sat 01 Waning gibbous 06:19 22:51 03:40–05:40, 16:03–18:03 09:52–11:52, 22:15–00:15 11% ●○○○○
Sun 02 Waning gibbous 06:21 22:49 04:23–06:23, 16:47–18:47 10:35–12:35, 22:59–00:59 11% ●○○○○
Mon 03 Waning gibbous 06:23 22:46 05:11–07:11, 17:36–19:36 11:23–13:23 35% ●●○○○
Tue 04 Waning gibbous 06:26 22:44 05:57–07:57, 18:24–20:24 23:44–01:44, 12:11–14:11 73% ●●●●○
Wed 05 Last quarter 06:28 22:41 06:47–08:47, 19:16–21:16 00:33–02:33, 13:02–15:02 97% ●●●●●
Thu 06 Waning crescent 06:30 22:39 07:42–09:42, 20:13–22:13 01:26–03:26, 13:57–15:57 87% ●●●●●
Fri 07 Waning crescent 06:32 22:37 08:41–10:41, 21:14–23:14 02:25–04:25, 14:58–16:58 52% ●●●○○
Sat 08 Waning crescent 06:35 22:34 09:45–11:45, 22:19–00:19 03:27–05:27, 16:02–18:02 18% ●○○○○
Sun 09 Waning crescent 06:37 22:31 10:49–12:49 04:32–06:32, 17:06–19:06 17% ●○○○○
Mon 10 Waning crescent 06:39 22:29 23:19–01:19, 11:52–13:52 05:36–07:36, 18:09–20:09 53% ●●●○○
Tue 11 Waning crescent 06:41 22:26 00:21–02:21, 12:52–14:52 06:36–08:36, 19:07–21:07 95% ●●●●●
Wed 12 Waning crescent 06:44 22:24 01:18–03:18, 13:46–15:46 07:32–09:32, 20:00–22:00 100% ●●●●●
Thu 13 Waxing crescent 06:46 22:21 02:10–04:10, 14:36–16:36 08:23–10:23, 20:50–22:50 85% ●●●●●
Fri 14 Waxing crescent 06:48 22:19 02:58–04:58, 15:24–17:24 09:11–11:11, 21:36–23:36 41% ●●●○○
Sat 15 Waxing crescent 06:50 22:16 03:44–05:44, 16:09–18:09 09:57–11:57, 22:21–00:21 12% ●○○○○
Sun 16 Waxing crescent 06:53 22:13 04:29–06:29, 16:53–18:53 10:41–12:41 20% ●●○○○
Mon 17 Waxing crescent 06:55 22:11 05:14–07:14, 17:38–19:38 23:01–01:01, 11:26–13:26 25% ●●○○○
Tue 18 Waxing crescent 06:57 22:08 05:59–07:59, 18:25–20:25 23:47–01:47, 12:12–14:12 49% ●●●○○
Wed 19 Waxing crescent 06:59 22:05 06:46–08:46, 19:13–21:13 00:33–02:33, 13:00–15:00 64% ●●●●○
Thu 20 First quarter 07:02 22:02 07:35–09:35, 20:02–22:02 01:22–03:22, 13:49–15:49 59% ●●●○○
Fri 21 Waxing gibbous 07:04 22:00 08:26–10:26, 20:54–22:54 02:12–04:12, 14:40–16:40 37% ●●○○○
Sat 22 Waxing gibbous 07:06 21:57 09:17–11:17, 21:45–23:45 03:03–05:03, 15:31–17:31 15% ●○○○○
Sun 23 Waxing gibbous 07:08 21:54 10:08–12:08, 22:36–00:36 03:55–05:55, 16:22–18:22 11% ●○○○○
See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android.
Mon 24 Waxing gibbous 07:11 21:51 ····· ····· Unlock · iOS / Android
Tue 25 Waxing gibbous 07:13 21:49 ····· ····· Unlock · iOS / Android
Wed 26 Waxing gibbous 07:15 21:46 ····· ····· Unlock · iOS / Android
Thu 27 Full moon 07:17 21:43 ····· ····· Unlock · iOS / Android
Fri 28 Waning gibbous 07:20 21:40 ····· ····· Unlock · iOS / Android
Sat 29 Waning gibbous 07:22 21:37 ····· ····· Unlock · iOS / Android
Sun 30 Waning gibbous 07:24 21:35 ····· ····· Unlock · iOS / Android
Mon 31 Waning gibbous 07:26 21:32 ····· ····· Unlock · iOS / Android

Fish recorded in this region

Frequently asked questions

When is the best time to fish at Bristol Bay?
The highest-rated day in the current month at Bristol Bay is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 01:18–03:18 local time.
What fish can you catch in Bristol Bay?
Species recorded in the same waters and region as Bristol Bay include Sockeye salmon, Coastal cutthroat trout, Barred sand bass, Black perch, Black rockfish. This list is matched from regional occurrence data by water type and area, so not every species is present in Bristol Bay itself.
Do moon phases affect fishing at Bristol Bay?
Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.

Nearby fishing spots