Fishing Calendar for Puget Sound at Seattle, United States
The sheltered inland sea around Seattle supports runs of several Pacific salmon species alongside a resident population of lingcod over its many rocky reefs, with crabbing popular in the shallower bays.
Best fishing times in October 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Thu 01 | Waning gibbous | 07:08 | 18:48 | 04:03–06:03, 16:36–18:36 | 10:20–12:20, 22:53–00:53 | 54% ●●●○○ |
| Fri 02 | Waning gibbous | 07:10 | 18:46 | 05:06–07:06, 17:39–19:39 | 11:22–13:22 | 89% ●●●●● |
| Sat 03 | Last quarter | 07:11 | 18:44 | 06:08–08:08, 18:40–20:40 | 23:52–01:52, 12:24–14:24 | 97% ●●●●● |
| Sun 04 | Waning crescent | 07:12 | 18:42 | 07:07–09:07, 19:38–21:38 | 00:52–02:52, 13:22–15:22 | 72% ●●●●○ |
| Mon 05 | Waning crescent | 07:14 | 18:40 | 08:03–10:03, 20:31–22:31 | 01:48–03:48, 14:17–16:17 | 33% ●●○○○ |
| Tue 06 | Waning crescent | 07:15 | 18:38 | 08:54–10:54, 21:21–23:21 | 02:41–04:41, 15:07–17:07 | 11% ●○○○○ |
| Wed 07 | Waning crescent | 07:17 | 18:36 | 09:42–11:42, 22:07–00:07 | 03:29–05:29, 15:55–17:55 | 18% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Thu 08 | Waning crescent | 07:18 | 18:34 | ····· | ····· | Unlock · iOS / Android |
| Fri 09 | Waning crescent | 07:19 | 18:32 | ····· | ····· | Unlock · iOS / Android |
| Sat 10 | New moon | 07:21 | 18:30 | ····· | ····· | Unlock · iOS / Android |
| Sun 11 | Waxing crescent | 07:22 | 18:28 | ····· | ····· | Unlock · iOS / Android |
| Mon 12 | Waxing crescent | 07:24 | 18:26 | ····· | ····· | Unlock · iOS / Android |
| Tue 13 | Waxing crescent | 07:25 | 18:24 | ····· | ····· | Unlock · iOS / Android |
| Wed 14 | Waxing crescent | 07:27 | 18:22 | ····· | ····· | Unlock · iOS / Android |
| Thu 15 | Waxing crescent | 07:28 | 18:20 | ····· | ····· | Unlock · iOS / Android |
| Fri 16 | Waxing crescent | 07:29 | 18:19 | ····· | ····· | Unlock · iOS / Android |
| Sat 17 | Waxing crescent | 07:31 | 18:17 | ····· | ····· | Unlock · iOS / Android |
| Sun 18 | First quarter | 07:32 | 18:15 | ····· | ····· | Unlock · iOS / Android |
| Mon 19 | Waxing gibbous | 07:34 | 18:13 | ····· | ····· | Unlock · iOS / Android |
| Tue 20 | Waxing gibbous | 07:35 | 18:11 | ····· | ····· | Unlock · iOS / Android |
| Wed 21 | Waxing gibbous | 07:37 | 18:09 | ····· | ····· | Unlock · iOS / Android |
| Thu 22 | Waxing gibbous | 07:38 | 18:08 | ····· | ····· | Unlock · iOS / Android |
| Fri 23 | Waxing gibbous | 07:40 | 18:06 | ····· | ····· | Unlock · iOS / Android |
| Sat 24 | Waxing gibbous | 07:41 | 18:04 | ····· | ····· | Unlock · iOS / Android |
| Sun 25 | Full moon | 07:43 | 18:02 | ····· | ····· | Unlock · iOS / Android |
| Mon 26 | Waning gibbous | 07:44 | 18:01 | ····· | ····· | Unlock · iOS / Android |
| Tue 27 | Waning gibbous | 07:46 | 17:59 | ····· | ····· | Unlock · iOS / Android |
| Wed 28 | Waning gibbous | 07:47 | 17:57 | ····· | ····· | Unlock · iOS / Android |
| Thu 29 | Waning gibbous | 07:49 | 17:56 | ····· | ····· | Unlock · iOS / Android |
| Fri 30 | Waning gibbous | 07:50 | 17:54 | ····· | ····· | Unlock · iOS / Android |
| Sat 31 | Waning gibbous | 07:52 | 17:53 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Lingcod
Ophiodon elongatus
-
Coho salmon
Oncorhynchus kisutch
-
Chinook salmon
Oncorhynchus tshawytscha
-
Coastal cutthroat trout
Oncorhynchus clarkii clarkii
-
Barred sand bass
Paralabrax nebulifer
-
Black perch
Embiotoca jacksoni
-
Black rockfish
Sebastes melanops
-
Blue rockfish
Sebastes mystinus
-
Brown rockfish
Sebastes auriculatus
-
Cabezon
Scorpaenichthys marmoratus
-
California sheephead
Semicossyphus pulcher
-
Canary rockfish
Sebastes pinniger
Frequently asked questions
- When is the best time to fish at Puget Sound at Seattle?
- The highest-rated day in the current month at Puget Sound at Seattle is 10 October 2026, with a fishing efficiency of 100%.
- What fish can you catch in Puget Sound at Seattle?
- Species recorded in the same waters and region as Puget Sound at Seattle include Lingcod, Coho salmon, Chinook salmon, Coastal cutthroat trout, Barred sand bass. This list is matched from regional occurrence data by water type and area, so not every species is present in Puget Sound at Seattle itself.
- Do moon phases affect fishing at Puget Sound at Seattle?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.