Fishing Calendar for Rügen (Baltic Coast), Germany
Germany's largest island sits on the Baltic coast, its chalk cliffs and shallow bays near Sassnitz drawing boat anglers after Baltic cod and herring, with sea trout worked from the surf in spring and autumn.
Best fishing times in August 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Sat 01 | Waning gibbous | 05:16 | 21:06 | 01:59–03:59, 14:23–16:23 | 08:11–10:11, 20:34–22:34 | 18% ●○○○○ |
| Sun 02 | Waning gibbous | 05:18 | 21:04 | 02:42–04:42, 15:06–17:06 | 08:54–10:54, 21:17–23:17 | 11% ●○○○○ |
| Mon 03 | Waning gibbous | 05:19 | 21:02 | 03:25–05:25, 15:50–17:50 | 09:37–11:37, 22:02–00:02 | 21% ●●○○○ |
| Tue 04 | Waning gibbous | 05:21 | 21:00 | 04:10–06:10, 16:36–18:36 | 10:23–12:23, 22:49–00:49 | 57% ●●●○○ |
| Wed 05 | Waning gibbous | 05:23 | 20:58 | 04:58–06:58, 17:26–19:26 | 11:12–13:12 | 91% ●●●●● |
| Thu 06 | Waning crescent | 05:25 | 20:56 | 05:51–07:51, 18:21–20:21 | 23:36–01:36, 12:06–14:06 | 96% ●●●●● |
| Fri 07 | Waning crescent | 05:26 | 20:54 | 06:48–08:48, 19:20–21:20 | 00:32–02:32, 13:04–15:04 | 68% ●●●●○ |
| Sat 08 | Waning crescent | 05:28 | 20:52 | 07:50–09:50, 20:24–22:24 | 01:33–03:33, 14:07–16:07 | 30% ●●○○○ |
| Sun 09 | Waning crescent | 05:30 | 20:50 | 08:54–10:54, 21:29–23:29 | 02:37–04:37, 15:11–17:11 | 10% ●○○○○ |
| Mon 10 | Waning crescent | 05:32 | 20:48 | 09:58–11:58, 22:32–00:32 | 03:41–05:41, 16:15–18:15 | 36% ●●○○○ |
| Tue 11 | Waning crescent | 05:34 | 20:45 | 10:59–12:59 | 04:44–06:44, 17:15–19:15 | 79% ●●●●○ |
| Wed 12 | Waning crescent | 05:35 | 20:43 | 23:27–01:27, 11:56–13:56 | 05:42–07:42, 18:11–20:11 | 100% ●●●●● |
| Thu 13 | New moon | 05:37 | 20:41 | 00:21–02:21, 12:48–14:48 | 06:35–08:35, 19:02–21:02 | 99% ●●●●● |
| Fri 14 | Waxing crescent | 05:39 | 20:39 | 01:11–03:11, 13:37–15:37 | 07:24–09:24, 19:50–21:50 | 60% ●●●●○ |
| Sat 15 | Waxing crescent | 05:41 | 20:37 | 01:58–03:58, 14:23–16:23 | 08:10–10:10, 20:35–22:35 | 20% ●●○○○ |
| Sun 16 | Waxing crescent | 05:43 | 20:34 | 02:43–04:43, 15:08–17:08 | 08:55–10:55, 21:20–23:20 | 12% ●○○○○ |
| Mon 17 | Waxing crescent | 05:45 | 20:32 | 03:28–05:28, 15:52–17:52 | 09:40–11:40, 22:04–00:04 | 17% ●○○○○ |
| Tue 18 | Waxing crescent | 05:46 | 20:30 | 04:13–06:13, 16:38–18:38 | 10:25–12:25, 22:50–00:50 | 39% ●●○○○ |
| Wed 19 | Waxing crescent | 05:48 | 20:28 | 04:59–06:59, 17:25–19:25 | 11:12–13:12 | 60% ●●●●○ |
| Thu 20 | First quarter | 05:50 | 20:25 | 05:47–07:47, 18:14–20:14 | 23:34–01:34, 12:01–14:01 | 64% ●●●●○ |
| Fri 21 | Waxing gibbous | 05:52 | 20:23 | 06:37–08:37, 19:05–21:05 | 00:23–02:23, 12:51–14:51 | 47% ●●●○○ |
| Sat 22 | Waxing gibbous | 05:54 | 20:21 | 07:28–09:28, 19:56–21:56 | 01:14–03:14, 13:42–15:42 | 23% ●●○○○ |
| Sun 23 | Waxing gibbous | 05:56 | 20:18 | 08:20–10:20, 20:47–22:47 | 02:06–04:06, 14:33–16:33 | 10% ●○○○○ |
| Mon 24 | Waxing gibbous | 05:57 | 20:16 | 09:10–11:10, 21:37–23:37 | 02:57–04:57, 15:24–17:24 | 12% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Tue 25 | Waxing gibbous | 05:59 | 20:14 | ····· | ····· | Unlock · iOS / Android |
| Wed 26 | Waxing gibbous | 06:01 | 20:11 | ····· | ····· | Unlock · iOS / Android |
| Thu 27 | Waxing gibbous | 06:03 | 20:09 | ····· | ····· | Unlock · iOS / Android |
| Fri 28 | Waning gibbous | 06:05 | 20:06 | ····· | ····· | Unlock · iOS / Android |
| Sat 29 | Waning gibbous | 06:07 | 20:04 | ····· | ····· | Unlock · iOS / Android |
| Sun 30 | Waning gibbous | 06:08 | 20:02 | ····· | ····· | Unlock · iOS / Android |
| Mon 31 | Waning gibbous | 06:10 | 19:59 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Atlantic cod
Gadus morhua
-
Atlantic herring
Clupea harengus
-
Arctic char
Salvelinus alpinus
-
Brown trout
Salmo trutta
-
Green pollack
Pollachius pollachius
-
Whiting
Merlangius merlangus
-
Ballan wrasse
Labrus bergylta
-
Bib
Trisopterus luscus
-
Billet
Pollachius virens
-
Common dab
Limanda limanda
-
Corkwing wrasse
Symphodus melops
-
Cuckoo wrasse
Labrus mixtus
Frequently asked questions
- When is the best time to fish at Rügen (Baltic Coast)?
- The highest-rated day in the current month at Rügen (Baltic Coast) is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:27–01:27 local time.
- What fish can you catch in Rügen (Baltic Coast)?
- Species recorded in the same waters and region as Rügen (Baltic Coast) include Atlantic cod, Atlantic herring, Arctic char, Brown trout, Green pollack. This list is matched from regional occurrence data by water type and area, so not every species is present in Rügen (Baltic Coast) itself.
- Do moon phases affect fishing at Rügen (Baltic Coast)?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.