Fishing Calendar for Rügen (Baltic Coast), Germany
Germany's largest island sits on the Baltic coast, its chalk cliffs and shallow bays near Sassnitz drawing boat anglers after Baltic cod and herring, with sea trout worked from the surf in spring and autumn.
Best fishing times in October 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Thu 01 | Waning gibbous | 07:07 | 18:41 | 03:36–05:36, 16:09–18:09 | 09:52–11:52, 22:25–00:25 | 39% ●●○○○ |
| Fri 02 | Waning gibbous | 07:09 | 18:39 | 04:38–06:38, 17:11–19:11 | 10:55–12:55 | 78% ●●●●○ |
| Sat 03 | Waning gibbous | 07:11 | 18:36 | 05:40–07:40, 18:13–20:13 | 23:24–01:24, 11:57–13:57 | 98% ●●●●● |
| Sun 04 | Waning crescent | 07:12 | 18:34 | 06:41–08:41, 19:12–21:12 | 00:26–02:26, 12:57–14:57 | 84% ●●●●● |
| Mon 05 | Waning crescent | 07:14 | 18:31 | 07:38–09:38, 20:07–22:07 | 01:24–03:24, 13:53–15:53 | 47% ●●●○○ |
| Tue 06 | Waning crescent | 07:16 | 18:29 | 08:31–10:31, 20:58–22:58 | 02:17–04:17, 14:45–16:45 | 15% ●○○○○ |
| Wed 07 | Waning crescent | 07:18 | 18:26 | 09:20–11:20, 21:46–23:46 | 03:07–05:07, 15:33–17:33 | 14% ●○○○○ |
| Thu 08 | Waning crescent | 07:20 | 18:24 | 10:07–12:07, 22:32–00:32 | 03:54–05:54, 16:19–18:19 | 39% ●●○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Fri 09 | Waning crescent | 07:22 | 18:21 | ····· | ····· | Unlock · iOS / Android |
| Sat 10 | Waning crescent | 07:24 | 18:19 | ····· | ····· | Unlock · iOS / Android |
| Sun 11 | New moon | 07:26 | 18:17 | ····· | ····· | Unlock · iOS / Android |
| Mon 12 | Waxing crescent | 07:28 | 18:14 | ····· | ····· | Unlock · iOS / Android |
| Tue 13 | Waxing crescent | 07:30 | 18:12 | ····· | ····· | Unlock · iOS / Android |
| Wed 14 | Waxing crescent | 07:31 | 18:09 | ····· | ····· | Unlock · iOS / Android |
| Thu 15 | Waxing crescent | 07:33 | 18:07 | ····· | ····· | Unlock · iOS / Android |
| Fri 16 | Waxing crescent | 07:35 | 18:05 | ····· | ····· | Unlock · iOS / Android |
| Sat 17 | Waxing crescent | 07:37 | 18:02 | ····· | ····· | Unlock · iOS / Android |
| Sun 18 | First quarter | 07:39 | 18:00 | ····· | ····· | Unlock · iOS / Android |
| Mon 19 | Waxing gibbous | 07:41 | 17:58 | ····· | ····· | Unlock · iOS / Android |
| Tue 20 | Waxing gibbous | 07:43 | 17:55 | ····· | ····· | Unlock · iOS / Android |
| Wed 21 | Waxing gibbous | 07:45 | 17:53 | ····· | ····· | Unlock · iOS / Android |
| Thu 22 | Waxing gibbous | 07:47 | 17:51 | ····· | ····· | Unlock · iOS / Android |
| Fri 23 | Waxing gibbous | 07:49 | 17:49 | ····· | ····· | Unlock · iOS / Android |
| Sat 24 | Waxing gibbous | 07:51 | 17:46 | ····· | ····· | Unlock · iOS / Android |
| Sun 25 | Waxing gibbous | 06:53 | 16:44 | ····· | ····· | Unlock · iOS / Android |
| Mon 26 | Waning gibbous | 06:55 | 16:42 | ····· | ····· | Unlock · iOS / Android |
| Tue 27 | Waning gibbous | 06:57 | 16:40 | ····· | ····· | Unlock · iOS / Android |
| Wed 28 | Waning gibbous | 06:59 | 16:38 | ····· | ····· | Unlock · iOS / Android |
| Thu 29 | Waning gibbous | 07:01 | 16:36 | ····· | ····· | Unlock · iOS / Android |
| Fri 30 | Waning gibbous | 07:03 | 16:33 | ····· | ····· | Unlock · iOS / Android |
| Sat 31 | Waning gibbous | 07:05 | 16:31 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Atlantic cod
Gadus morhua
-
Atlantic herring
Clupea harengus
-
Arctic char
Salvelinus alpinus
-
Brown trout
Salmo trutta
-
Green pollack
Pollachius pollachius
-
Whiting
Merlangius merlangus
-
Ballan wrasse
Labrus bergylta
-
Bib
Trisopterus luscus
-
Billet
Pollachius virens
-
Common dab
Limanda limanda
-
Corkwing wrasse
Symphodus melops
-
Cuckoo wrasse
Labrus mixtus
Frequently asked questions
- When is the best time to fish at Rügen (Baltic Coast)?
- The highest-rated day in the current month at Rügen (Baltic Coast) is 10 October 2026, with a fishing efficiency of 100%.
- What fish can you catch in Rügen (Baltic Coast)?
- Species recorded in the same waters and region as Rügen (Baltic Coast) include Atlantic cod, Atlantic herring, Arctic char, Brown trout, Green pollack. This list is matched from regional occurrence data by water type and area, so not every species is present in Rügen (Baltic Coast) itself.
- Do moon phases affect fishing at Rügen (Baltic Coast)?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.