Fishing Calendar for Müritz, Germany
The largest lake entirely within Germany anchors the Mecklenburg Lake District, a maze of connected waters holding pike, zander and large common carp among reed beds that stretch for kilometres.
Best fishing times in August 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Sat 01 | Waning gibbous | 05:24 | 21:04 | 02:03–04:03, 14:26–16:26 | 08:15–10:15, 20:38–22:38 | 18% ●○○○○ |
| Sun 02 | Waning gibbous | 05:26 | 21:03 | 02:46–04:46, 15:09–17:09 | 08:58–10:58, 21:21–23:21 | 11% ●○○○○ |
| Mon 03 | Waning gibbous | 05:28 | 21:01 | 03:29–05:29, 15:53–17:53 | 09:41–11:41, 22:06–00:06 | 21% ●●○○○ |
| Tue 04 | Waning gibbous | 05:29 | 20:59 | 04:14–06:14, 16:40–18:40 | 10:27–12:27, 22:53–00:53 | 57% ●●●○○ |
| Wed 05 | Waning gibbous | 05:31 | 20:57 | 05:02–07:02, 17:30–19:30 | 11:16–13:16 | 91% ●●●●● |
| Thu 06 | Waning crescent | 05:33 | 20:55 | 05:54–07:54, 18:24–20:24 | 23:40–01:40, 12:09–14:09 | 96% ●●●●● |
| Fri 07 | Waning crescent | 05:34 | 20:53 | 06:52–08:52, 19:24–21:24 | 00:36–02:36, 13:08–15:08 | 68% ●●●●○ |
| Sat 08 | Waning crescent | 05:36 | 20:51 | 07:53–09:53, 20:27–22:27 | 01:36–03:36, 14:10–16:10 | 30% ●●○○○ |
| Sun 09 | Waning crescent | 05:38 | 20:49 | 08:58–10:58, 21:32–23:32 | 02:41–04:41, 15:15–17:15 | 10% ●○○○○ |
| Mon 10 | Waning crescent | 05:40 | 20:47 | 10:02–12:02, 22:36–00:36 | 03:45–05:45, 16:19–18:19 | 36% ●●○○○ |
| Tue 11 | Waning crescent | 05:41 | 20:45 | 11:03–13:03 | 04:47–06:47, 17:19–19:19 | 79% ●●●●○ |
| Wed 12 | Waning crescent | 05:43 | 20:43 | 23:31–01:31, 12:00–14:00 | 05:45–07:45, 18:15–20:15 | 100% ●●●●● |
| Thu 13 | New moon | 05:45 | 20:41 | 00:25–02:25, 12:52–14:52 | 06:39–08:39, 19:06–21:06 | 99% ●●●●● |
| Fri 14 | Waxing crescent | 05:46 | 20:39 | 01:15–03:15, 13:41–15:41 | 07:28–09:28, 19:53–21:53 | 60% ●●●●○ |
| Sat 15 | Waxing crescent | 05:48 | 20:37 | 02:02–04:02, 14:27–16:27 | 08:14–10:14, 20:39–22:39 | 20% ●●○○○ |
| Sun 16 | Waxing crescent | 05:50 | 20:35 | 02:47–04:47, 15:11–17:11 | 08:59–10:59, 21:24–23:24 | 12% ●○○○○ |
| Mon 17 | Waxing crescent | 05:52 | 20:33 | 03:32–05:32, 15:56–17:56 | 09:44–11:44, 22:08–00:08 | 17% ●○○○○ |
| Tue 18 | Waxing crescent | 05:53 | 20:30 | 04:17–06:17, 16:42–18:42 | 10:29–12:29, 22:54–00:54 | 39% ●●○○○ |
| Wed 19 | Waxing crescent | 05:55 | 20:28 | 05:03–07:03, 17:29–19:29 | 11:16–13:16 | 60% ●●●●○ |
| Thu 20 | First quarter | 05:57 | 20:26 | 05:51–07:51, 18:18–20:18 | 23:38–01:38, 12:05–14:05 | 64% ●●●●○ |
| Fri 21 | Waxing gibbous | 05:59 | 20:24 | 06:41–08:41, 19:08–21:08 | 00:27–02:27, 12:55–14:55 | 47% ●●●○○ |
| Sat 22 | Waxing gibbous | 06:00 | 20:22 | 07:32–09:32, 20:00–22:00 | 01:18–03:18, 13:46–15:46 | 23% ●●○○○ |
| Sun 23 | Waxing gibbous | 06:02 | 20:19 | 08:23–10:23, 20:51–22:51 | 02:10–04:10, 14:37–16:37 | 10% ●○○○○ |
| Mon 24 | Waxing gibbous | 06:04 | 20:17 | 09:14–11:14, 21:41–23:41 | 03:00–05:00, 15:27–17:27 | 12% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Tue 25 | Waxing gibbous | 06:06 | 20:15 | ····· | ····· | Unlock · iOS / Android |
| Wed 26 | Waxing gibbous | 06:07 | 20:12 | ····· | ····· | Unlock · iOS / Android |
| Thu 27 | Waxing gibbous | 06:09 | 20:10 | ····· | ····· | Unlock · iOS / Android |
| Fri 28 | Waning gibbous | 06:11 | 20:08 | ····· | ····· | Unlock · iOS / Android |
| Sat 29 | Waning gibbous | 06:13 | 20:05 | ····· | ····· | Unlock · iOS / Android |
| Sun 30 | Waning gibbous | 06:14 | 20:03 | ····· | ····· | Unlock · iOS / Android |
| Mon 31 | Waning gibbous | 06:16 | 20:01 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Northern pike
Esox lucius
-
Zander
Sander lucioperca
-
Common carp
Cyprinus carpio
-
Common barbel
Barbus barbus
-
Common nase
Chondrostoma nasus
-
European bullhead
Cottus gobio
-
European grayling
Thymallus thymallus
-
Gudgeon
Gobio gobio
-
Salmo marmoratus
-
Arctic grayling
Thymallus arcticus
-
Asp
Leuciscus aspius
-
Black bullhead
Ameiurus melas
Frequently asked questions
- When is the best time to fish at Müritz?
- The highest-rated day in the current month at Müritz is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:31–01:31 local time.
- What fish can you catch in Müritz?
- Species recorded in the same waters and region as Müritz include Northern pike, Zander, Common carp, Common barbel, Common nase. This list is matched from regional occurrence data by water type and area, so not every species is present in Müritz itself.
- Do moon phases affect fishing at Müritz?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.