Fishing Calendar for Lake Lucerne, Switzerland
A dramatic, fjord-like lake ringed by mountains, Lake Lucerne is deep and cold, holding lake trout and Arctic char at depth, with pike more common in the shallower bays near Küssnacht.
Engelberger Aa near Lake Lucerne right now
From the gauge at Buochs, Flugplatz · 8 Oct, 03:10 · Open on River map →
The nearest gauged river to Lake Lucerne is the Engelberger Aa. On 8 October 2026 at 03:10 the Engelberger Aa at Buochs, Flugplatz (4 km from this spot) was flowing at 2.3 m³/s, which the gauging agency rates as low flow, with the water at 9.9 °C.
The Engelberger Aa over the last 7 days
Readings every hour at Buochs, Flugplatz, the gauge nearest this spot. The shaded band is the gauge's usual range over the last 30 days.
Flow
Water temperature
Gauges near Lake Lucerne
1 official gauge within 25 km on the Engelberger Aa, the nearest highlighted. Flow is coloured as the gauging agency rates it: Low Normal High
| Gauge | Flow | Level | Water | Last 7 days |
|---|---|---|---|---|
| Buochs, Flugplatznearest 4 km away | 2.3 m³/s Low | — | 9.9 °C |
Best fishing times in October 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Thu 01 | Waning gibbous | 07:24 | 19:06 | 03:58–05:58, 16:30–18:30 | 10:14–12:14, 22:47–00:47 | 39% ●●○○○ |
| Fri 02 | Waning gibbous | 07:26 | 19:04 | 05:00–07:00, 17:33–19:33 | 11:16–13:16 | 78% ●●●●○ |
| Sat 03 | Waning gibbous | 07:27 | 19:02 | 06:02–08:02, 18:35–20:35 | 23:46–01:46, 12:19–14:19 | 98% ●●●●● |
| Sun 04 | Waning crescent | 07:28 | 19:00 | 07:03–09:03, 19:34–21:34 | 00:47–02:47, 13:19–15:19 | 84% ●●●●● |
| Mon 05 | Waning crescent | 07:30 | 18:58 | 08:00–10:00, 20:29–22:29 | 01:45–03:45, 14:14–16:14 | 47% ●●●○○ |
| Tue 06 | Waning crescent | 07:31 | 18:56 | 08:53–10:53, 21:20–23:20 | 02:39–04:39, 15:06–17:06 | 15% ●○○○○ |
| Wed 07 | Waning crescent | 07:33 | 18:54 | 09:42–11:42, 22:08–00:08 | 03:29–05:29, 15:55–17:55 | 14% ●○○○○ |
| Thu 08 | Waning crescent | 07:34 | 18:52 | 10:28–12:28, 22:53–00:53 | 04:16–06:16, 16:41–18:41 | 39% ●●○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Fri 09 | Waning crescent | 07:35 | 18:50 | ····· | ····· | Unlock · iOS / Android |
| Sat 10 | Waning crescent | 07:37 | 18:48 | ····· | ····· | Unlock · iOS / Android |
| Sun 11 | New moon | 07:38 | 18:46 | ····· | ····· | Unlock · iOS / Android |
| Mon 12 | Waxing crescent | 07:39 | 18:44 | ····· | ····· | Unlock · iOS / Android |
| Tue 13 | Waxing crescent | 07:41 | 18:42 | ····· | ····· | Unlock · iOS / Android |
| Wed 14 | Waxing crescent | 07:42 | 18:41 | ····· | ····· | Unlock · iOS / Android |
| Thu 15 | Waxing crescent | 07:44 | 18:39 | ····· | ····· | Unlock · iOS / Android |
| Fri 16 | Waxing crescent | 07:45 | 18:37 | ····· | ····· | Unlock · iOS / Android |
| Sat 17 | Waxing crescent | 07:46 | 18:35 | ····· | ····· | Unlock · iOS / Android |
| Sun 18 | First quarter | 07:48 | 18:33 | ····· | ····· | Unlock · iOS / Android |
| Mon 19 | Waxing gibbous | 07:49 | 18:31 | ····· | ····· | Unlock · iOS / Android |
| Tue 20 | Waxing gibbous | 07:51 | 18:30 | ····· | ····· | Unlock · iOS / Android |
| Wed 21 | Waxing gibbous | 07:52 | 18:28 | ····· | ····· | Unlock · iOS / Android |
| Thu 22 | Waxing gibbous | 07:54 | 18:26 | ····· | ····· | Unlock · iOS / Android |
| Fri 23 | Waxing gibbous | 07:55 | 18:24 | ····· | ····· | Unlock · iOS / Android |
| Sat 24 | Waxing gibbous | 07:57 | 18:23 | ····· | ····· | Unlock · iOS / Android |
| Sun 25 | Waxing gibbous | 06:58 | 17:21 | ····· | ····· | Unlock · iOS / Android |
| Mon 26 | Waning gibbous | 06:59 | 17:19 | ····· | ····· | Unlock · iOS / Android |
| Tue 27 | Waning gibbous | 07:01 | 17:18 | ····· | ····· | Unlock · iOS / Android |
| Wed 28 | Waning gibbous | 07:02 | 17:16 | ····· | ····· | Unlock · iOS / Android |
| Thu 29 | Waning gibbous | 07:04 | 17:14 | ····· | ····· | Unlock · iOS / Android |
| Fri 30 | Waning gibbous | 07:05 | 17:13 | ····· | ····· | Unlock · iOS / Android |
| Sat 31 | Waning gibbous | 07:07 | 17:11 | ····· | ····· | Unlock · iOS / Android |
Fish recorded around Lake Lucerne
Species recorded around Lake Lucerne and along the Engelberger Aa, from GBIF occurrence ranges.
-
Lake trout
Salvelinus namaycush
-
Northern pike
Esox lucius
-
Salmo marmoratus
-
European grayling
Thymallus thymallus
-
European bullhead
Cottus gobio
-
Common nase
Chondrostoma nasus
-
Common barbel
Barbus barbus
-
Common dace
Leuciscus leuciscus
-
Asp
Leuciscus aspius
-
Gudgeon
Gobio gobio
-
Minnow
Phoxinus phoxinus
-
Wels catfish
Silurus glanis
Frequently asked questions
- Is the Engelberger Aa near Lake Lucerne high right now?
- No. On 8 October 2026 the gauging agency rated the flow of the Engelberger Aa at Buochs, Flugplatz as low (2.3 m³/s). This page shows the current reading whenever you open it.
- What fish are around Lake Lucerne?
- Species recorded around Lake Lucerne and along the Engelberger Aa include Lake trout, Northern pike, Salmo marmoratus, European grayling, European bullhead, Common nase. The list comes from GBIF occurrence ranges, so it shows where a species has been recorded rather than how common it is.
- Where can I check water levels near Lake Lucerne?
- 1 official gauge within 25 km of Lake Lucerne measures the Engelberger Aa. Their latest readings are listed on this page and on the River map.
- When is the best time to fish at Lake Lucerne?
- The highest-rated day in the current month at Lake Lucerne is 10 October 2026, with a fishing efficiency of 100%.
- Do moon phases affect fishing at Lake Lucerne?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.
River data sources
Readings on this page come from official gauging stations:
- Daten Oberflächengewässer: Abteilung Hydrologie, Bundesamt für Umwelt BAFU · BAFU Liefer- und Nutzungsbedingungen fuer hydrologische Daten (Stand 13.7.2020); opendata.swiss 'Freie Nutzung' (terms_open)