Fishing Calendar for Wolfgangsee, Austria
Overlooked by the Schafberg peak, Wolfgangsee is a classic Salzkammergut trout lake, with brown trout and Arctic char the main draw and pike patrolling the shallower bays near the lakeside villages.
Best fishing times in August 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Sat 01 | Waning gibbous | 05:43 | 20:41 | 02:00–04:00, 14:23–16:23 | 08:12–10:12, 20:35–22:35 | 18% ●○○○○ |
| Sun 02 | Waning gibbous | 05:44 | 20:39 | 02:43–04:43, 15:06–17:06 | 08:55–10:55, 21:18–23:18 | 11% ●○○○○ |
| Mon 03 | Waning gibbous | 05:45 | 20:38 | 03:26–05:26, 15:50–17:50 | 09:38–11:38, 22:03–00:03 | 21% ●●○○○ |
| Tue 04 | Waning gibbous | 05:46 | 20:36 | 04:11–06:11, 16:37–18:37 | 10:24–12:24, 22:50–00:50 | 57% ●●●○○ |
| Wed 05 | Waning gibbous | 05:48 | 20:35 | 04:59–06:59, 17:27–19:27 | 11:13–13:13 | 91% ●●●●● |
| Thu 06 | Waning crescent | 05:49 | 20:33 | 05:51–07:51, 18:21–20:21 | 23:37–01:37, 12:06–14:06 | 96% ●●●●● |
| Fri 07 | Waning crescent | 05:50 | 20:32 | 06:49–08:49, 19:21–21:21 | 00:32–02:32, 13:05–15:05 | 68% ●●●●○ |
| Sat 08 | Waning crescent | 05:52 | 20:30 | 07:50–09:50, 20:24–22:24 | 01:33–03:33, 14:07–16:07 | 30% ●●○○○ |
| Sun 09 | Waning crescent | 05:53 | 20:29 | 08:55–10:55, 21:29–23:29 | 02:37–04:37, 15:12–17:12 | 10% ●○○○○ |
| Mon 10 | Waning crescent | 05:54 | 20:27 | 09:59–11:59, 22:33–00:33 | 03:42–05:42, 16:16–18:16 | 36% ●●○○○ |
| Tue 11 | Waning crescent | 05:56 | 20:25 | 11:00–13:00 | 04:44–06:44, 17:16–19:16 | 79% ●●●●○ |
| Wed 12 | Waning crescent | 05:57 | 20:24 | 23:28–01:28, 11:57–13:57 | 05:42–07:42, 18:12–20:12 | 100% ●●●●● |
| Thu 13 | New moon | 05:58 | 20:22 | 00:22–02:22, 12:49–14:49 | 06:36–08:36, 19:03–21:03 | 99% ●●●●● |
| Fri 14 | Waxing crescent | 06:00 | 20:20 | 01:12–03:12, 13:38–15:38 | 07:25–09:25, 19:50–21:50 | 60% ●●●●○ |
| Sat 15 | Waxing crescent | 06:01 | 20:18 | 01:59–03:59, 14:24–16:24 | 08:11–10:11, 20:36–22:36 | 20% ●●○○○ |
| Sun 16 | Waxing crescent | 06:02 | 20:17 | 02:44–04:44, 15:08–17:08 | 08:56–10:56, 21:21–23:21 | 12% ●○○○○ |
| Mon 17 | Waxing crescent | 06:04 | 20:15 | 03:29–05:29, 15:53–17:53 | 09:41–11:41, 22:05–00:05 | 17% ●○○○○ |
| Tue 18 | Waxing crescent | 06:05 | 20:13 | 04:14–06:14, 16:39–18:39 | 10:26–12:26, 22:51–00:51 | 39% ●●○○○ |
| Wed 19 | Waxing crescent | 06:06 | 20:11 | 05:00–07:00, 17:26–19:26 | 11:13–13:13 | 60% ●●●●○ |
| Thu 20 | First quarter | 06:08 | 20:10 | 05:48–07:48, 18:15–20:15 | 23:35–01:35, 12:01–14:01 | 64% ●●●●○ |
| Fri 21 | Waxing gibbous | 06:09 | 20:08 | 06:38–08:38, 19:05–21:05 | 00:24–02:24, 12:52–14:52 | 47% ●●●○○ |
| Sat 22 | Waxing gibbous | 06:10 | 20:06 | 07:29–09:29, 19:57–21:57 | 01:15–03:15, 13:43–15:43 | 23% ●●○○○ |
| Sun 23 | Waxing gibbous | 06:12 | 20:04 | 08:20–10:20, 20:48–22:48 | 02:07–04:07, 14:34–16:34 | 10% ●○○○○ |
| Mon 24 | Waxing gibbous | 06:13 | 20:02 | 09:11–11:11, 21:38–23:38 | 02:57–04:57, 15:24–17:24 | 12% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Tue 25 | Waxing gibbous | 06:14 | 20:00 | ····· | ····· | Unlock · iOS / Android |
| Wed 26 | Waxing gibbous | 06:16 | 19:58 | ····· | ····· | Unlock · iOS / Android |
| Thu 27 | Waxing gibbous | 06:17 | 19:56 | ····· | ····· | Unlock · iOS / Android |
| Fri 28 | Waning gibbous | 06:19 | 19:54 | ····· | ····· | Unlock · iOS / Android |
| Sat 29 | Waning gibbous | 06:20 | 19:53 | ····· | ····· | Unlock · iOS / Android |
| Sun 30 | Waning gibbous | 06:21 | 19:51 | ····· | ····· | Unlock · iOS / Android |
| Mon 31 | Waning gibbous | 06:23 | 19:49 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Northern pike
Esox lucius
-
Arctic char
Salvelinus alpinus
-
Brown trout
Salmo trutta
-
Common barbel
Barbus barbus
-
Common nase
Chondrostoma nasus
-
European bullhead
Cottus gobio
-
European grayling
Thymallus thymallus
-
Gudgeon
Gobio gobio
-
Salmo marmoratus
-
Arctic grayling
Thymallus arcticus
-
Asp
Leuciscus aspius
-
Black bullhead
Ameiurus melas
Frequently asked questions
- When is the best time to fish at Wolfgangsee?
- The highest-rated day in the current month at Wolfgangsee is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:28–01:28 local time.
- What fish can you catch in Wolfgangsee?
- Species recorded in the same waters and region as Wolfgangsee include Northern pike, Arctic char, Brown trout, Common barbel, Common nase. This list is matched from regional occurrence data by water type and area, so not every species is present in Wolfgangsee itself.
- Do moon phases affect fishing at Wolfgangsee?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.