Fishing Calendar for Inn River at Innsbruck, Austria
Fed by Alpine glaciers through Innsbruck, the Inn runs fast and cold, supporting wild brown trout and grayling in pools below the city's bridges, with the river clearing enough for sight fishing in late summer.
Best fishing times in August 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Sat 01 | Waning gibbous | 05:52 | 20:47 | 02:08–04:08, 14:32–16:32 | 08:20–10:20, 20:43–22:43 | 18% ●○○○○ |
| Sun 02 | Waning gibbous | 05:54 | 20:46 | 02:51–04:51, 15:15–17:15 | 09:03–11:03, 21:27–23:27 | 11% ●○○○○ |
| Mon 03 | Waning gibbous | 05:55 | 20:45 | 03:35–05:35, 15:59–17:59 | 09:47–11:47, 22:11–00:11 | 21% ●●○○○ |
| Tue 04 | Waning gibbous | 05:56 | 20:43 | 04:20–06:20, 16:45–18:45 | 10:32–12:32, 22:58–00:58 | 57% ●●●○○ |
| Wed 05 | Waning gibbous | 05:57 | 20:42 | 05:08–07:08, 17:35–19:35 | 11:21–13:21 | 91% ●●●●● |
| Thu 06 | Waning crescent | 05:59 | 20:40 | 06:00–08:00, 18:30–20:30 | 23:45–01:45, 12:15–14:15 | 96% ●●●●● |
| Fri 07 | Waning crescent | 06:00 | 20:39 | 06:57–08:57, 19:29–21:29 | 00:41–02:41, 13:13–15:13 | 68% ●●●●○ |
| Sat 08 | Waning crescent | 06:01 | 20:37 | 07:59–09:59, 20:33–22:33 | 01:42–03:42, 14:16–16:16 | 30% ●●○○○ |
| Sun 09 | Waning crescent | 06:02 | 20:35 | 09:03–11:03, 21:38–23:38 | 02:46–04:46, 15:21–17:21 | 10% ●○○○○ |
| Mon 10 | Waning crescent | 06:04 | 20:34 | 10:08–12:08, 22:41–00:41 | 03:51–05:51, 16:24–18:24 | 36% ●●○○○ |
| Tue 11 | Waning crescent | 06:05 | 20:32 | 11:09–13:09 | 04:53–06:53, 17:25–19:25 | 79% ●●●●○ |
| Wed 12 | Waning crescent | 06:06 | 20:31 | 23:36–01:36, 12:06–14:06 | 05:51–07:51, 18:20–20:20 | 100% ●●●●● |
| Thu 13 | New moon | 06:08 | 20:29 | 00:30–02:30, 12:58–14:58 | 06:44–08:44, 19:11–21:11 | 99% ●●●●● |
| Fri 14 | Waxing crescent | 06:09 | 20:27 | 01:20–03:20, 13:46–15:46 | 07:33–09:33, 19:59–21:59 | 60% ●●●●○ |
| Sat 15 | Waxing crescent | 06:10 | 20:26 | 02:07–04:07, 14:32–16:32 | 08:20–10:20, 20:44–22:44 | 20% ●●○○○ |
| Sun 16 | Waxing crescent | 06:12 | 20:24 | 02:53–04:53, 15:17–17:17 | 09:05–11:05, 21:29–23:29 | 12% ●○○○○ |
| Mon 17 | Waxing crescent | 06:13 | 20:22 | 03:37–05:37, 16:02–18:02 | 09:49–11:49, 22:14–00:14 | 17% ●○○○○ |
| Tue 18 | Waxing crescent | 06:14 | 20:20 | 04:22–06:22, 16:47–18:47 | 10:35–12:35 | 39% ●●○○○ |
| Wed 19 | Waxing crescent | 06:16 | 20:19 | 05:08–07:08, 17:34–19:34 | 11:21–13:21 | 60% ●●●●○ |
| Thu 20 | First quarter | 06:17 | 20:17 | 05:57–07:57, 18:23–20:23 | 23:43–01:43, 12:10–14:10 | 64% ●●●●○ |
| Fri 21 | Waxing gibbous | 06:18 | 20:15 | 06:46–08:46, 19:14–21:14 | 00:33–02:33, 13:00–15:00 | 47% ●●●○○ |
| Sat 22 | Waxing gibbous | 06:20 | 20:13 | 07:37–09:37, 20:05–22:05 | 01:24–03:24, 13:51–15:51 | 23% ●●○○○ |
| Sun 23 | Waxing gibbous | 06:21 | 20:11 | 08:29–10:29, 20:56–22:56 | 02:15–04:15, 14:43–16:43 | 10% ●○○○○ |
| Mon 24 | Waxing gibbous | 06:22 | 20:09 | 09:19–11:19, 21:46–23:46 | 03:06–05:06, 15:33–17:33 | 12% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Tue 25 | Waxing gibbous | 06:24 | 20:08 | ····· | ····· | Unlock · iOS / Android |
| Wed 26 | Waxing gibbous | 06:25 | 20:06 | ····· | ····· | Unlock · iOS / Android |
| Thu 27 | Waxing gibbous | 06:26 | 20:04 | ····· | ····· | Unlock · iOS / Android |
| Fri 28 | Waning gibbous | 06:27 | 20:02 | ····· | ····· | Unlock · iOS / Android |
| Sat 29 | Waning gibbous | 06:29 | 20:00 | ····· | ····· | Unlock · iOS / Android |
| Sun 30 | Waning gibbous | 06:30 | 19:58 | ····· | ····· | Unlock · iOS / Android |
| Mon 31 | Waning gibbous | 06:31 | 19:56 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
European grayling
Thymallus thymallus
-
Brown trout
Salmo trutta
-
Common barbel
Barbus barbus
-
Common nase
Chondrostoma nasus
-
European bullhead
Cottus gobio
-
Gudgeon
Gobio gobio
-
Salmo marmoratus
-
Arctic grayling
Thymallus arcticus
-
Asp
Leuciscus aspius
-
Black bullhead
Ameiurus melas
-
Common bleak
Alburnus alburnus
-
Common bream
Abramis brama
Frequently asked questions
- When is the best time to fish at Inn River at Innsbruck?
- The highest-rated day in the current month at Inn River at Innsbruck is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:36–01:36 local time.
- What fish can you catch in Inn River at Innsbruck?
- Species recorded in the same waters and region as Inn River at Innsbruck include European grayling, Brown trout, Common barbel, Common nase, European bullhead. This list is matched from regional occurrence data by water type and area, so not every species is present in Inn River at Innsbruck itself.
- Do moon phases affect fishing at Inn River at Innsbruck?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.