Fishing Calendar for Isar River at Munich, Germany

Fast and glacier-fed through Munich, the Isar carries grayling and brown trout in its clean upper reaches within the city, with chub and barbel becoming more common as the river slows downstream.

River · 48.12, 11.58 · times shown in local time (Europe/Berlin)

Best fishing times in August 2026

DateMoonSunriseSunset Major periodsMinor periodsEfficiency
Sat 01 Waning gibbous 05:49 20:49 02:08–04:08, 14:31–16:31 08:19–10:19, 20:43–22:43 18% ●○○○○
Sun 02 Waning gibbous 05:50 20:48 02:50–04:50, 15:14–17:14 09:02–11:02, 21:26–23:26 11% ●○○○○
Mon 03 Waning gibbous 05:51 20:46 03:34–05:34, 15:58–17:58 09:46–11:46, 22:10–00:10 21% ●●○○○
Tue 04 Waning gibbous 05:53 20:45 04:19–06:19, 16:44–18:44 10:32–12:32, 22:57–00:57 57% ●●●○○
Wed 05 Waning gibbous 05:54 20:43 05:07–07:07, 17:34–19:34 11:21–13:21 91% ●●●●●
Thu 06 Waning crescent 05:55 20:42 05:59–07:59, 18:29–20:29 23:44–01:44, 12:14–14:14 96% ●●●●●
Fri 07 Waning crescent 05:57 20:40 06:56–08:56, 19:29–21:29 00:40–02:40, 13:13–15:13 68% ●●●●○
Sat 08 Waning crescent 05:58 20:39 07:58–09:58, 20:32–22:32 01:41–03:41, 14:15–16:15 30% ●●○○○
Sun 09 Waning crescent 05:59 20:37 09:03–11:03, 21:37–23:37 02:45–04:45, 15:20–17:20 10% ●○○○○
Mon 10 Waning crescent 06:01 20:35 10:07–12:07, 22:40–00:40 03:50–05:50, 16:24–18:24 36% ●●○○○
Tue 11 Waning crescent 06:02 20:34 11:08–13:08 04:52–06:52, 17:24–19:24 79% ●●●●○
Wed 12 Waning crescent 06:03 20:32 23:35–01:35, 12:05–14:05 05:50–07:50, 18:19–20:19 100% ●●●●●
Thu 13 New moon 06:05 20:30 00:30–02:30, 12:57–14:57 06:43–08:43, 19:11–21:11 99% ●●●●●
Fri 14 Waxing crescent 06:06 20:29 01:20–03:20, 13:45–15:45 07:33–09:33, 19:58–21:58 60% ●●●●○
Sat 15 Waxing crescent 06:08 20:27 02:07–04:07, 14:31–16:31 08:19–10:19, 20:44–22:44 20% ●●○○○
Sun 16 Waxing crescent 06:09 20:25 02:52–04:52, 15:16–17:16 09:04–11:04, 21:28–23:28 12% ●○○○○
Mon 17 Waxing crescent 06:10 20:23 03:36–05:36, 16:01–18:01 09:49–11:49, 22:13–00:13 17% ●○○○○
Tue 18 Waxing crescent 06:12 20:22 04:21–06:21, 16:46–18:46 10:34–12:34, 22:59–00:59 39% ●●○○○
Wed 19 Waxing crescent 06:13 20:20 05:08–07:08, 17:34–19:34 11:21–13:21 60% ●●●●○
Thu 20 First quarter 06:14 20:18 05:56–07:56, 18:23–20:23 23:42–01:42, 12:09–14:09 64% ●●●●○
Fri 21 Waxing gibbous 06:16 20:16 06:46–08:46, 19:13–21:13 00:32–02:32, 12:59–14:59 47% ●●●○○
Sat 22 Waxing gibbous 06:17 20:14 07:37–09:37, 20:05–22:05 01:23–03:23, 13:51–15:51 23% ●●○○○
Sun 23 Waxing gibbous 06:19 20:12 08:28–10:28, 20:56–22:56 02:14–04:14, 14:42–16:42 10% ●○○○○
Mon 24 Waxing gibbous 06:20 20:10 09:19–11:19, 21:46–23:46 03:05–05:05, 15:32–17:32 12% ●○○○○
See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android.
Tue 25 Waxing gibbous 06:21 20:08 ····· ····· Unlock · iOS / Android
Wed 26 Waxing gibbous 06:23 20:06 ····· ····· Unlock · iOS / Android
Thu 27 Waxing gibbous 06:24 20:05 ····· ····· Unlock · iOS / Android
Fri 28 Waning gibbous 06:25 20:03 ····· ····· Unlock · iOS / Android
Sat 29 Waning gibbous 06:27 20:01 ····· ····· Unlock · iOS / Android
Sun 30 Waning gibbous 06:28 19:59 ····· ····· Unlock · iOS / Android
Mon 31 Waning gibbous 06:29 19:57 ····· ····· Unlock · iOS / Android

Fish recorded in this region

Frequently asked questions

When is the best time to fish at Isar River at Munich?
The highest-rated day in the current month at Isar River at Munich is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:35–01:35 local time.
What fish can you catch in Isar River at Munich?
Species recorded in the same waters and region as Isar River at Munich include European grayling, Brown trout, Common barbel, Common nase, European bullhead. This list is matched from regional occurrence data by water type and area, so not every species is present in Isar River at Munich itself.
Do moon phases affect fishing at Isar River at Munich?
Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.

Nearby fishing spots