Fishing Calendar for Table Rock Lake, United States

A clear Ozark reservoir near Branson, Table Rock Lake is known for excellent largemouth and smallmouth bass fishing along its rocky bluffs, with deep, clear water typical of the main lake basin.

Reservoir · 36.6167, -93.3167 · times shown in local time (America/Chicago)

Best fishing times in August 2026

DateMoonSunriseSunset Major periodsMinor periodsEfficiency
Sat 01 Waning gibbous 06:19 20:19 02:16–04:16, 14:39–16:39 08:27–10:27, 20:51–22:51 12% ●○○○○
Sun 02 Waning gibbous 06:20 20:18 02:59–04:59, 15:22–17:22 09:10–11:10, 21:34–23:34 10% ●○○○○
Mon 03 Waning gibbous 06:21 20:17 03:46–05:46, 16:11–18:11 09:59–11:59, 22:23–00:23 30% ●●○○○
Tue 04 Waning gibbous 06:21 20:16 04:32–06:32, 16:58–18:58 10:45–12:45 69% ●●●●○
Wed 05 Waning gibbous 06:22 20:15 05:21–07:21, 17:49–19:49 23:07–01:07, 11:35–13:35 96% ●●●●●
Thu 06 Waning crescent 06:23 20:14 06:15–08:15, 18:46–20:46 00:00–02:00, 12:30–14:30 90% ●●●●●
Fri 07 Waning crescent 06:24 20:13 07:14–09:14, 19:46–21:46 00:57–02:57, 13:30–15:30 57% ●●●○○
Sat 08 Waning crescent 06:25 20:12 08:16–10:16, 20:51–22:51 01:59–03:59, 14:34–16:34 21% ●●○○○
Sun 09 Waning crescent 06:25 20:11 09:21–11:21, 21:56–23:56 03:04–05:04, 15:38–17:38 14% ●○○○○
Mon 10 Waning crescent 06:26 20:09 10:25–12:25, 22:58–00:58 04:08–06:08, 16:41–18:41 48% ●●●○○
Tue 11 Waning crescent 06:27 20:08 11:25–13:25 05:09–07:09, 17:40–19:40 90% ●●●●●
Wed 12 Waning crescent 06:28 20:07 23:51–01:51, 12:20–14:20 06:06–08:06, 18:34–20:34 100% ●●●●●
Thu 13 New moon 06:29 20:06 00:44–02:44, 13:11–15:11 06:58–08:58, 19:24–21:24 89% ●●●●●
Fri 14 Waxing crescent 06:30 20:05 01:33–03:33, 13:59–15:59 07:46–09:46, 20:11–22:11 47% ●●●○○
Sat 15 Waxing crescent 06:30 20:03 02:20–04:20, 14:44–16:44 08:32–10:32, 20:56–22:56 14% ●○○○○
Sun 16 Waxing crescent 06:31 20:02 03:04–05:04, 15:29–17:29 09:17–11:17, 21:41–23:41 16% ●○○○○
Mon 17 Waxing crescent 06:32 20:01 03:49–05:49, 16:14–18:14 10:01–12:01, 22:26–00:26 22% ●●○○○
Tue 18 Waxing crescent 06:33 20:00 04:34–06:34, 17:00–19:00 10:47–12:47 46% ●●●○○
Wed 19 Waxing crescent 06:34 19:58 05:21–07:21, 17:47–19:47 23:08–01:08, 11:34–13:34 64% ●●●●○
Thu 20 First quarter 06:34 19:57 06:10–08:10, 18:37–20:37 23:56–01:56, 12:23–14:23 60% ●●●●○
Fri 21 Waxing gibbous 06:35 19:56 07:00–09:00, 19:28–21:28 00:46–02:46, 13:14–15:14 40% ●●●○○
Sat 22 Waxing gibbous 06:36 19:55 07:51–09:51, 20:19–22:19 01:37–03:37, 14:05–16:05 17% ●○○○○
Sun 23 Waxing gibbous 06:37 19:53 08:43–10:43, 21:10–23:10 02:29–04:29, 14:56–16:56 10% ●○○○○
See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android.
Mon 24 Waxing gibbous 06:38 19:52 ····· ····· Unlock · iOS / Android
Tue 25 Waxing gibbous 06:38 19:51 ····· ····· Unlock · iOS / Android
Wed 26 Waxing gibbous 06:39 19:49 ····· ····· Unlock · iOS / Android
Thu 27 Full moon 06:40 19:48 ····· ····· Unlock · iOS / Android
Fri 28 Waning gibbous 06:41 19:46 ····· ····· Unlock · iOS / Android
Sat 29 Waning gibbous 06:42 19:45 ····· ····· Unlock · iOS / Android
Sun 30 Waning gibbous 06:42 19:44 ····· ····· Unlock · iOS / Android
Mon 31 Waning gibbous 06:43 19:42 ····· ····· Unlock · iOS / Android

Fish recorded in this region

Frequently asked questions

When is the best time to fish at Table Rock Lake?
The highest-rated day in the current month at Table Rock Lake is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:51–01:51 local time.
What fish can you catch in Table Rock Lake?
Species recorded in the same waters and region as Table Rock Lake include Smallmouth bass, Largemouth bass, Alabama bass, Alabama hog sucker, Allegheny river pike. This list is matched from regional occurrence data by water type and area, so not every species is present in Table Rock Lake itself.
Do moon phases affect fishing at Table Rock Lake?
Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.

Nearby fishing spots