Fishing Calendar for Lake Bled, Slovenia
An island lake beneath Bled Castle, fed by cold alpine streams and popular with both anglers and tourists. Its clear water supports brown trout, common carp and northern pike, with rules protecting the resident trout population.
Best fishing times in August 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Sat 01 | Waning gibbous | 05:44 | 20:34 | 01:57–03:57, 14:21–16:21 | 08:09–10:09, 20:32–22:32 | 18% ●○○○○ |
| Sun 02 | Waning gibbous | 05:45 | 20:33 | 02:40–04:40, 15:04–17:04 | 08:52–10:52, 21:15–23:15 | 11% ●○○○○ |
| Mon 03 | Waning gibbous | 05:47 | 20:31 | 03:23–05:23, 15:48–17:48 | 09:36–11:36, 22:00–00:00 | 21% ●●○○○ |
| Tue 04 | Waning gibbous | 05:48 | 20:30 | 04:08–06:08, 16:34–18:34 | 10:21–12:21, 22:47–00:47 | 57% ●●●○○ |
| Wed 05 | Waning gibbous | 05:49 | 20:28 | 04:57–06:57, 17:24–19:24 | 11:10–13:10 | 91% ●●●●● |
| Thu 06 | Waning crescent | 05:50 | 20:27 | 05:49–07:49, 18:19–20:19 | 23:34–01:34, 12:04–14:04 | 96% ●●●●● |
| Fri 07 | Waning crescent | 05:52 | 20:25 | 06:46–08:46, 19:18–21:18 | 00:30–02:30, 13:02–15:02 | 68% ●●●●○ |
| Sat 08 | Waning crescent | 05:53 | 20:24 | 07:48–09:48, 20:22–22:22 | 01:31–03:31, 14:05–16:05 | 30% ●●○○○ |
| Sun 09 | Waning crescent | 05:54 | 20:22 | 08:52–10:52, 21:27–23:27 | 02:35–04:35, 15:09–17:09 | 10% ●○○○○ |
| Mon 10 | Waning crescent | 05:55 | 20:21 | 09:56–11:56, 22:30–00:30 | 03:39–05:39, 16:13–18:13 | 36% ●●○○○ |
| Tue 11 | Waning crescent | 05:57 | 20:19 | 10:58–12:58 | 04:42–06:42, 17:13–19:13 | 79% ●●●●○ |
| Wed 12 | Waning crescent | 05:58 | 20:18 | 23:25–01:25, 11:54–13:54 | 05:40–07:40, 18:09–20:09 | 100% ●●●●● |
| Thu 13 | New moon | 05:59 | 20:16 | 00:19–02:19, 12:47–14:47 | 06:33–08:33, 19:00–21:00 | 99% ●●●●● |
| Fri 14 | Waxing crescent | 06:00 | 20:14 | 01:09–03:09, 13:35–15:35 | 07:22–09:22, 19:48–21:48 | 60% ●●●●○ |
| Sat 15 | Waxing crescent | 06:02 | 20:13 | 01:56–03:56, 14:21–16:21 | 08:09–10:09, 20:33–22:33 | 20% ●●○○○ |
| Sun 16 | Waxing crescent | 06:03 | 20:11 | 02:41–04:41, 15:06–17:06 | 08:54–10:54, 21:18–23:18 | 12% ●○○○○ |
| Mon 17 | Waxing crescent | 06:04 | 20:09 | 03:26–05:26, 15:50–17:50 | 09:38–11:38, 22:03–00:03 | 17% ●○○○○ |
| Tue 18 | Waxing crescent | 06:05 | 20:08 | 04:11–06:11, 16:36–18:36 | 10:24–12:24, 22:49–00:49 | 39% ●●○○○ |
| Wed 19 | Waxing crescent | 06:07 | 20:06 | 04:57–06:57, 17:23–19:23 | 11:10–13:10 | 60% ●●●●○ |
| Thu 20 | First quarter | 06:08 | 20:04 | 05:45–07:45, 18:12–20:12 | 23:32–01:32, 11:59–13:59 | 64% ●●●●○ |
| Fri 21 | Waxing gibbous | 06:09 | 20:02 | 06:35–08:35, 19:03–21:03 | 00:22–02:22, 12:49–14:49 | 47% ●●●○○ |
| Sat 22 | Waxing gibbous | 06:11 | 20:01 | 07:26–09:26, 19:54–21:54 | 01:12–03:12, 13:40–15:40 | 23% ●●○○○ |
| Sun 23 | Waxing gibbous | 06:12 | 19:59 | 08:18–10:18, 20:45–22:45 | 02:04–04:04, 14:31–16:31 | 10% ●○○○○ |
| Mon 24 | Waxing gibbous | 06:13 | 19:57 | 09:08–11:08, 21:35–23:35 | 02:55–04:55, 15:22–17:22 | 12% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Tue 25 | Waxing gibbous | 06:14 | 19:55 | ····· | ····· | Unlock · iOS / Android |
| Wed 26 | Waxing gibbous | 06:16 | 19:53 | ····· | ····· | Unlock · iOS / Android |
| Thu 27 | Waxing gibbous | 06:17 | 19:52 | ····· | ····· | Unlock · iOS / Android |
| Fri 28 | Waning gibbous | 06:18 | 19:50 | ····· | ····· | Unlock · iOS / Android |
| Sat 29 | Waning gibbous | 06:19 | 19:48 | ····· | ····· | Unlock · iOS / Android |
| Sun 30 | Waning gibbous | 06:21 | 19:46 | ····· | ····· | Unlock · iOS / Android |
| Mon 31 | Waning gibbous | 06:22 | 19:44 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Northern pike
Esox lucius
-
Common carp
Cyprinus carpio
-
Brown trout
Salmo trutta
-
Common barbel
Barbus barbus
-
Common nase
Chondrostoma nasus
-
European bullhead
Cottus gobio
-
European grayling
Thymallus thymallus
-
Gudgeon
Gobio gobio
-
Salmo marmoratus
-
Arctic grayling
Thymallus arcticus
-
Asp
Leuciscus aspius
-
Black bullhead
Ameiurus melas
Frequently asked questions
- When is the best time to fish at Lake Bled?
- The highest-rated day in the current month at Lake Bled is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:25–01:25 local time.
- What fish can you catch in Lake Bled?
- Species recorded in the same waters and region as Lake Bled include Northern pike, Common carp, Brown trout, Common barbel, Common nase. This list is matched from regional occurrence data by water type and area, so not every species is present in Lake Bled itself.
- Do moon phases affect fishing at Lake Bled?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.