Fishing Calendar for Lough Corrib, Ireland

Ireland's second-largest lake is dotted with hundreds of islands and is famous across Europe for its mayfly hatch, drawing brown trout anglers each May, while pike fishing continues productively throughout the rest of the year.

Lake · 53.4667, -9.2833 · times shown in local time (Europe/Dublin)

Best fishing times in August 2026

DateMoonSunriseSunset Major periodsMinor periodsEfficiency
Sat 01 Waning gibbous 05:52 21:33 02:33–04:33, 14:57–16:57 08:45–10:45, 21:09–23:09 17% ●○○○○
Sun 02 Waning gibbous 05:54 21:31 03:16–05:16, 15:40–17:40 09:28–11:28, 21:52–23:52 10% ●○○○○
Mon 03 Waning gibbous 05:56 21:29 04:00–06:00, 16:24–18:24 10:12–12:12, 22:36–00:36 23% ●●○○○
Tue 04 Waning gibbous 05:57 21:27 04:45–06:45, 17:11–19:11 10:58–12:58 59% ●●●○○
Wed 05 Waning gibbous 05:59 21:25 05:33–07:33, 18:01–20:01 23:20–01:20, 11:47–13:47 92% ●●●●●
Thu 06 Waning crescent 06:01 21:23 06:26–08:26, 18:56–20:56 00:11–02:11, 12:41–14:41 95% ●●●●●
Fri 07 Waning crescent 06:02 21:21 07:23–09:23, 19:56–21:56 01:07–03:07, 13:40–15:40 67% ●●●●○
Sat 08 Waning crescent 06:04 21:19 08:25–10:25, 20:59–22:59 02:08–04:08, 14:42–16:42 29% ●●○○○
Sun 09 Waning crescent 06:06 21:17 09:30–11:30, 22:04–00:04 03:13–05:13, 15:47–17:47 10% ●○○○○
Mon 10 Waning crescent 06:08 21:15 10:34–12:34 04:17–06:17, 16:51–18:51 37% ●●○○○
Tue 11 Waning crescent 06:09 21:13 23:03–01:03, 11:35–13:35 05:19–07:19, 17:51–19:51 81% ●●●●●
Wed 12 Waning crescent 06:11 21:11 00:02–02:02, 12:31–14:31 06:17–08:17, 18:46–20:46 100% ●●●●●
Thu 13 New moon 06:13 21:09 00:56–02:56, 13:23–15:23 07:10–09:10, 19:37–21:37 97% ●●●●●
Fri 14 Waxing crescent 06:14 21:07 01:46–03:46, 14:12–16:12 07:59–09:59, 20:24–22:24 58% ●●●○○
Sat 15 Waxing crescent 06:16 21:05 02:33–04:33, 14:57–16:57 08:45–10:45, 21:10–23:10 19% ●○○○○
Sun 16 Waxing crescent 06:18 21:03 03:18–05:18, 15:42–17:42 09:30–11:30, 21:54–23:54 12% ●○○○○
Mon 17 Waxing crescent 06:20 21:01 04:02–06:02, 16:27–18:27 10:15–12:15, 22:39–00:39 18% ●○○○○
Tue 18 Waxing crescent 06:21 20:58 04:48–06:48, 17:13–19:13 11:00–13:00 40% ●●●○○
Wed 19 Waxing crescent 06:23 20:56 05:34–07:34, 18:00–20:00 23:21–01:21, 11:47–13:47 61% ●●●●○
Thu 20 First quarter 06:25 20:54 06:22–08:22, 18:49–20:49 00:09–02:09, 12:36–14:36 63% ●●●●○
Fri 21 Waxing gibbous 06:27 20:52 07:12–09:12, 19:40–21:40 00:58–02:58, 13:26–15:26 46% ●●●○○
Sat 22 Waxing gibbous 06:28 20:50 08:03–10:03, 20:31–22:31 01:49–03:49, 14:17–16:17 22% ●●○○○
Sun 23 Waxing gibbous 06:30 20:47 08:55–10:55, 21:22–23:22 02:41–04:41, 15:08–17:08 10% ●○○○○
Mon 24 Waxing gibbous 06:32 20:45 09:45–11:45, 22:12–00:12 03:32–05:32, 15:59–17:59 11% ●○○○○
See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android.
Tue 25 Waxing gibbous 06:34 20:43 ····· ····· Unlock · iOS / Android
Wed 26 Waxing gibbous 06:35 20:40 ····· ····· Unlock · iOS / Android
Thu 27 Waxing gibbous 06:37 20:38 ····· ····· Unlock · iOS / Android
Fri 28 Waning gibbous 06:39 20:36 ····· ····· Unlock · iOS / Android
Sat 29 Waning gibbous 06:41 20:33 ····· ····· Unlock · iOS / Android
Sun 30 Waning gibbous 06:42 20:31 ····· ····· Unlock · iOS / Android
Mon 31 Waning gibbous 06:44 20:29 ····· ····· Unlock · iOS / Android

Fish recorded in this region

Frequently asked questions

When is the best time to fish at Lough Corrib?
The highest-rated day in the current month at Lough Corrib is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 00:02–02:02 local time.
What fish can you catch in Lough Corrib?
Species recorded in the same waters and region as Lough Corrib include Northern pike, Brown trout, Common barbel, Common nase, European bullhead. This list is matched from regional occurrence data by water type and area, so not every species is present in Lough Corrib itself.
Do moon phases affect fishing at Lough Corrib?
Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.

Nearby fishing spots