Fishing Calendar for Helsinki Archipelago, Finland
The skerries and islets surrounding Helsinki offer accessible Baltic fishing for pike and perch close to the city, with herring taken from boats working the deeper channels between the outer islands.
Best fishing times in August 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Sat 01 | Waning gibbous | 04:59 | 21:51 | 02:12–04:12, 14:36–16:36 | 08:24–10:24, 20:48–22:48 | 19% ●○○○○ |
| Sun 02 | Waning gibbous | 05:02 | 21:49 | 02:55–04:55, 15:19–17:19 | 09:07–11:07, 21:31–23:31 | 11% ●○○○○ |
| Mon 03 | Waning gibbous | 05:04 | 21:46 | 03:39–05:39, 16:03–18:03 | 09:51–11:51, 22:15–00:15 | 20% ●●○○○ |
| Tue 04 | Waning gibbous | 05:06 | 21:44 | 04:24–06:24, 16:49–18:49 | 10:36–12:36 | 56% ●●●○○ |
| Wed 05 | Waning gibbous | 05:09 | 21:41 | 05:12–07:12, 17:39–19:39 | 11:25–13:25 | 90% ●●●●● |
| Thu 06 | Waning crescent | 05:11 | 21:38 | 06:04–08:04, 18:33–20:33 | 23:49–01:49, 12:19–14:19 | 96% ●●●●● |
| Fri 07 | Waning crescent | 05:14 | 21:36 | 07:01–09:01, 19:33–21:33 | 00:45–02:45, 13:17–15:17 | 70% ●●●●○ |
| Sat 08 | Waning crescent | 05:16 | 21:33 | 08:02–10:02, 20:36–22:36 | 01:45–03:45, 14:19–16:19 | 31% ●●○○○ |
| Sun 09 | Waning crescent | 05:18 | 21:30 | 09:07–11:07, 21:41–23:41 | 02:49–04:49, 15:24–17:24 | 10% ●○○○○ |
| Mon 10 | Waning crescent | 05:21 | 21:28 | 10:11–12:11, 22:45–00:45 | 03:54–05:54, 16:28–18:28 | 34% ●●○○○ |
| Tue 11 | Waning crescent | 05:23 | 21:25 | 11:12–13:12 | 04:56–06:56, 17:28–19:28 | 77% ●●●●○ |
| Wed 12 | Waning crescent | 05:26 | 21:22 | 23:40–01:40, 12:09–14:09 | 05:55–07:55, 18:24–20:24 | 100% ●●●●● |
| Thu 13 | New moon | 05:28 | 21:19 | 00:34–02:34, 13:02–15:02 | 06:48–08:48, 19:15–21:15 | 100% ●●●●● |
| Fri 14 | Waxing crescent | 05:31 | 21:17 | 01:24–03:24, 13:50–15:50 | 07:37–09:37, 20:03–22:03 | 61% ●●●●○ |
| Sat 15 | Waxing crescent | 05:33 | 21:14 | 02:11–04:11, 14:36–16:36 | 08:24–10:24, 20:49–22:49 | 22% ●●○○○ |
| Sun 16 | Waxing crescent | 05:35 | 21:11 | 02:57–04:57, 15:21–17:21 | 09:09–11:09, 21:33–23:33 | 11% ●○○○○ |
| Mon 17 | Waxing crescent | 05:38 | 21:08 | 03:41–05:41, 16:06–18:06 | 09:53–11:53, 22:18–00:18 | 16% ●○○○○ |
| Tue 18 | Waxing crescent | 05:40 | 21:05 | 04:26–06:26, 16:51–18:51 | 10:39–12:39 | 38% ●●○○○ |
| Wed 19 | Waxing crescent | 05:43 | 21:02 | 05:13–07:13, 17:38–19:38 | 23:00–01:00, 11:25–13:25 | 60% ●●●●○ |
| Thu 20 | First quarter | 05:45 | 20:59 | 06:01–08:01, 18:27–20:27 | 23:47–01:47, 12:14–14:14 | 64% ●●●●○ |
| Fri 21 | Waxing gibbous | 05:48 | 20:57 | 06:50–08:50, 19:18–21:18 | 00:37–02:37, 13:04–15:04 | 48% ●●●○○ |
| Sat 22 | Waxing gibbous | 05:50 | 20:54 | 07:41–09:41, 20:09–22:09 | 01:27–03:27, 13:55–15:55 | 24% ●●○○○ |
| Sun 23 | Waxing gibbous | 05:52 | 20:51 | 08:33–10:33, 21:00–23:00 | 02:19–04:19, 14:47–16:47 | 10% ●○○○○ |
| Mon 24 | Waxing gibbous | 05:55 | 20:48 | 09:23–11:23, 21:50–23:50 | 03:10–05:10, 15:37–17:37 | 12% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Tue 25 | Waxing gibbous | 05:57 | 20:45 | ····· | ····· | Unlock · iOS / Android |
| Wed 26 | Waxing gibbous | 06:00 | 20:42 | ····· | ····· | Unlock · iOS / Android |
| Thu 27 | Waxing gibbous | 06:02 | 20:39 | ····· | ····· | Unlock · iOS / Android |
| Fri 28 | Waning gibbous | 06:04 | 20:36 | ····· | ····· | Unlock · iOS / Android |
| Sat 29 | Waning gibbous | 06:07 | 20:33 | ····· | ····· | Unlock · iOS / Android |
| Sun 30 | Waning gibbous | 06:09 | 20:30 | ····· | ····· | Unlock · iOS / Android |
| Mon 31 | Waning gibbous | 06:12 | 20:27 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Atlantic herring
Clupea harengus
-
Green pollack
Pollachius pollachius
-
Whiting
Merlangius merlangus
-
Atlantic cod
Gadus morhua
-
Ballan wrasse
Labrus bergylta
-
Bib
Trisopterus luscus
-
Billet
Pollachius virens
-
Common dab
Limanda limanda
-
Corkwing wrasse
Symphodus melops
-
Cuckoo wrasse
Labrus mixtus
-
European plaice
Pleuronectes platessa
-
European sea sturgeon
Acipenser sturio
Frequently asked questions
- When is the best time to fish at Helsinki Archipelago?
- The highest-rated day in the current month at Helsinki Archipelago is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:40–01:40 local time.
- What fish can you catch in Helsinki Archipelago?
- Species recorded in the same waters and region as Helsinki Archipelago include Atlantic herring, Green pollack, Whiting, Atlantic cod, Ballan wrasse. This list is matched from regional occurrence data by water type and area, so not every species is present in Helsinki Archipelago itself.
- Do moon phases affect fishing at Helsinki Archipelago?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.