Fishing Calendar for Helsinki Archipelago, Finland
The skerries and islets surrounding Helsinki offer accessible Baltic fishing for pike and perch close to the city, with herring taken from boats working the deeper channels between the outer islands.
Best fishing times in October 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Thu 01 | Waning gibbous | 07:25 | 18:52 | 03:49–05:49, 16:22–18:22 | 10:05–12:05, 22:38–00:38 | 38% ●●○○○ |
| Fri 02 | Waning gibbous | 07:27 | 18:49 | 04:51–06:51, 17:24–19:24 | 11:07–13:07 | 76% ●●●●○ |
| Sat 03 | Waning gibbous | 07:30 | 18:46 | 05:53–07:53, 18:26–20:26 | 23:37–01:37, 12:10–14:10 | 98% ●●●●● |
| Sun 04 | Waning crescent | 07:32 | 18:43 | 06:54–08:54, 19:25–21:25 | 00:38–02:38, 13:10–15:10 | 85% ●●●●● |
| Mon 05 | Waning crescent | 07:35 | 18:40 | 07:51–09:51, 20:21–22:21 | 01:37–03:37, 14:06–16:06 | 49% ●●●○○ |
| Tue 06 | Waning crescent | 07:37 | 18:37 | 08:44–10:44, 21:12–23:12 | 02:31–04:31, 14:58–16:58 | 16% ●○○○○ |
| Wed 07 | Waning crescent | 07:39 | 18:34 | 09:34–11:34, 21:59–23:59 | 03:21–05:21, 15:46–17:46 | 13% ●○○○○ |
| Thu 08 | Waning crescent | 07:42 | 18:31 | 10:20–12:20, 22:45–00:45 | 04:08–06:08, 16:33–18:33 | 37% ●●○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Fri 09 | Waning crescent | 07:44 | 18:28 | ····· | ····· | Unlock · iOS / Android |
| Sat 10 | Waning crescent | 07:47 | 18:25 | ····· | ····· | Unlock · iOS / Android |
| Sun 11 | New moon | 07:49 | 18:23 | ····· | ····· | Unlock · iOS / Android |
| Mon 12 | Waxing crescent | 07:52 | 18:20 | ····· | ····· | Unlock · iOS / Android |
| Tue 13 | Waxing crescent | 07:54 | 18:17 | ····· | ····· | Unlock · iOS / Android |
| Wed 14 | Waxing crescent | 07:57 | 18:14 | ····· | ····· | Unlock · iOS / Android |
| Thu 15 | Waxing crescent | 07:59 | 18:11 | ····· | ····· | Unlock · iOS / Android |
| Fri 16 | Waxing crescent | 08:02 | 18:08 | ····· | ····· | Unlock · iOS / Android |
| Sat 17 | Waxing crescent | 08:04 | 18:05 | ····· | ····· | Unlock · iOS / Android |
| Sun 18 | First quarter | 08:07 | 18:02 | ····· | ····· | Unlock · iOS / Android |
| Mon 19 | Waxing gibbous | 08:09 | 17:59 | ····· | ····· | Unlock · iOS / Android |
| Tue 20 | Waxing gibbous | 08:12 | 17:56 | ····· | ····· | Unlock · iOS / Android |
| Wed 21 | Waxing gibbous | 08:14 | 17:53 | ····· | ····· | Unlock · iOS / Android |
| Thu 22 | Waxing gibbous | 08:17 | 17:51 | ····· | ····· | Unlock · iOS / Android |
| Fri 23 | Waxing gibbous | 08:19 | 17:48 | ····· | ····· | Unlock · iOS / Android |
| Sat 24 | Waxing gibbous | 08:22 | 17:45 | ····· | ····· | Unlock · iOS / Android |
| Sun 25 | Waxing gibbous | 07:24 | 16:42 | ····· | ····· | Unlock · iOS / Android |
| Mon 26 | Waning gibbous | 07:27 | 16:40 | ····· | ····· | Unlock · iOS / Android |
| Tue 27 | Waning gibbous | 07:29 | 16:37 | ····· | ····· | Unlock · iOS / Android |
| Wed 28 | Waning gibbous | 07:32 | 16:34 | ····· | ····· | Unlock · iOS / Android |
| Thu 29 | Waning gibbous | 07:34 | 16:31 | ····· | ····· | Unlock · iOS / Android |
| Fri 30 | Waning gibbous | 07:37 | 16:29 | ····· | ····· | Unlock · iOS / Android |
| Sat 31 | Waning gibbous | 07:40 | 16:26 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Atlantic herring
Clupea harengus
-
Northern pike
Esox lucius
-
European perch
Perca fluviatilis
-
Common barbel
Barbus barbus
-
Common nase
Chondrostoma nasus
-
European bullhead
Cottus gobio
-
European grayling
Thymallus thymallus
-
Green pollack
Pollachius pollachius
-
Gudgeon
Gobio gobio
-
Salmo marmoratus
-
Whiting
Merlangius merlangus
-
Arctic grayling
Thymallus arcticus
Frequently asked questions
- When is the best time to fish at Helsinki Archipelago?
- The highest-rated day in the current month at Helsinki Archipelago is 10 October 2026, with a fishing efficiency of 100%.
- What fish can you catch in Helsinki Archipelago?
- Species recorded in the same waters and region as Helsinki Archipelago include Atlantic herring, Northern pike, European perch, Common barbel, Common nase. This list is matched from regional occurrence data by water type and area, so not every species is present in Helsinki Archipelago itself.
- Do moon phases affect fishing at Helsinki Archipelago?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.