Fishing Calendar for Cetina River, Croatia

Emerging from a spring near Sinj before rushing to the sea at Omiš, the Cetina is one of Croatia's best trout and grayling rivers, with deep green pools beneath limestone cliffs holding fish of notable size.

River · 43.44, 16.68 · times shown in local time (Europe/Zagreb)

Best fishing times in August 2026

DateMoonSunriseSunset Major periodsMinor periodsEfficiency
Sat 01 Waning gibbous 05:42 20:15 01:47–03:47, 14:10–16:10 07:58–09:58, 20:22–22:22 18% ●○○○○
Sun 02 Waning gibbous 05:43 20:14 02:29–04:29, 14:53–16:53 08:41–10:41, 21:05–23:05 11% ●○○○○
Mon 03 Waning gibbous 05:44 20:13 03:13–05:13, 15:37–17:37 09:25–11:25, 21:49–23:49 21% ●●○○○
Tue 04 Waning gibbous 05:46 20:12 03:58–05:58, 16:23–18:23 10:11–12:11, 22:36–00:36 57% ●●●○○
Wed 05 Waning gibbous 05:47 20:10 04:46–06:46, 17:13–19:13 11:00–13:00 91% ●●●●●
Thu 06 Waning crescent 05:48 20:09 05:38–07:38, 18:08–20:08 23:23–01:23, 11:53–13:53 96% ●●●●●
Fri 07 Waning crescent 05:49 20:08 06:35–08:35, 19:07–21:07 00:19–02:19, 12:51–14:51 68% ●●●●○
Sat 08 Waning crescent 05:50 20:06 07:37–09:37, 20:11–22:11 01:20–03:20, 13:54–15:54 30% ●●○○○
Sun 09 Waning crescent 05:51 20:05 08:41–10:41, 21:16–23:16 02:24–04:24, 14:59–16:59 10% ●○○○○
Mon 10 Waning crescent 05:52 20:03 09:46–11:46, 22:19–00:19 03:29–05:29, 16:02–18:02 36% ●●○○○
Tue 11 Waning crescent 05:53 20:02 10:47–12:47 04:31–06:31, 17:03–19:03 79% ●●●●○
Wed 12 Waning crescent 05:54 20:01 23:14–01:14, 11:44–13:44 05:29–07:29, 17:58–19:58 100% ●●●●●
Thu 13 New moon 05:55 19:59 00:09–02:09, 12:36–14:36 06:22–08:22, 18:49–20:49 99% ●●●●●
Fri 14 Waxing crescent 05:57 19:58 00:59–02:59, 13:24–15:24 07:12–09:12, 19:37–21:37 60% ●●●●○
Sat 15 Waxing crescent 05:58 19:56 01:46–03:46, 14:10–16:10 07:58–09:58, 20:23–22:23 20% ●●○○○
Sun 16 Waxing crescent 05:59 19:55 02:31–04:31, 14:55–16:55 08:43–10:43, 21:07–23:07 12% ●○○○○
Mon 17 Waxing crescent 06:00 19:53 03:15–05:15, 15:40–17:40 09:28–11:28, 21:52–23:52 17% ●○○○○
Tue 18 Waxing crescent 06:01 19:52 04:00–06:00, 16:25–18:25 10:13–12:13, 22:38–00:38 39% ●●○○○
Wed 19 Waxing crescent 06:02 19:50 04:47–06:47, 17:13–19:13 11:00–13:00 60% ●●●●○
Thu 20 First quarter 06:03 19:48 05:35–07:35, 18:01–20:01 23:21–01:21, 11:48–13:48 64% ●●●●○
Fri 21 Waxing gibbous 06:04 19:47 06:25–08:25, 18:52–20:52 00:11–02:11, 12:38–14:38 47% ●●●○○
Sat 22 Waxing gibbous 06:05 19:45 07:16–09:16, 19:43–21:43 01:02–03:02, 13:30–15:30 23% ●●○○○
Sun 23 Waxing gibbous 06:07 19:44 08:07–10:07, 20:35–22:35 01:53–03:53, 14:21–16:21 10% ●○○○○
Mon 24 Waxing gibbous 06:08 19:42 08:58–10:58, 21:25–23:25 02:44–04:44, 15:11–17:11 12% ●○○○○
See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android.
Tue 25 Waxing gibbous 06:09 19:40 ····· ····· Unlock · iOS / Android
Wed 26 Waxing gibbous 06:10 19:39 ····· ····· Unlock · iOS / Android
Thu 27 Waxing gibbous 06:11 19:37 ····· ····· Unlock · iOS / Android
Fri 28 Waning gibbous 06:12 19:35 ····· ····· Unlock · iOS / Android
Sat 29 Waning gibbous 06:13 19:33 ····· ····· Unlock · iOS / Android
Sun 30 Waning gibbous 06:14 19:32 ····· ····· Unlock · iOS / Android
Mon 31 Waning gibbous 06:15 19:30 ····· ····· Unlock · iOS / Android

Fish recorded in this region

Frequently asked questions

When is the best time to fish at Cetina River?
The highest-rated day in the current month at Cetina River is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:14–01:14 local time.
What fish can you catch in Cetina River?
Species recorded in the same waters and region as Cetina River include European grayling, Brown trout, Common barbel, Common nase, European bullhead. This list is matched from regional occurrence data by water type and area, so not every species is present in Cetina River itself.
Do moon phases affect fishing at Cetina River?
Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.

Nearby fishing spots