Fishing Calendar for Lough Sheelin, Ireland

A limestone lake on the Cavan-Meath border, Lough Sheelin has long been rated among Ireland's premier wild brown trout fisheries, with rich alkaline water supporting excellent fly hatches through the summer season.

Lake · 53.8, -7.3333 · times shown in local time (Europe/Dublin)

Best fishing times in August 2026

DateMoonSunriseSunset Major periodsMinor periodsEfficiency
Sat 01 Waning gibbous 05:43 21:26 02:25–04:25, 14:49–16:49 08:37–10:37, 21:01–23:01 17% ●○○○○
Sun 02 Waning gibbous 05:45 21:24 03:08–05:08, 15:32–17:32 09:20–11:20, 21:44–23:44 10% ●○○○○
Mon 03 Waning gibbous 05:46 21:22 03:52–05:52, 16:16–18:16 10:04–12:04, 22:28–00:28 23% ●●○○○
Tue 04 Waning gibbous 05:48 21:21 04:37–06:37, 17:03–19:03 10:50–12:50 59% ●●●○○
Wed 05 Waning gibbous 05:50 21:19 05:25–07:25, 17:53–19:53 23:11–01:11, 11:39–13:39 92% ●●●●●
Thu 06 Waning crescent 05:52 21:17 06:18–08:18, 18:48–20:48 00:03–02:03, 12:33–14:33 95% ●●●●●
Fri 07 Waning crescent 05:53 21:15 07:15–09:15, 19:48–21:48 00:59–02:59, 13:31–15:31 67% ●●●●○
Sat 08 Waning crescent 05:55 21:13 08:17–10:17, 20:51–22:51 02:00–04:00, 14:34–16:34 29% ●●○○○
Sun 09 Waning crescent 05:57 21:11 09:22–11:22, 21:56–23:56 03:04–05:04, 15:39–17:39 10% ●○○○○
Mon 10 Waning crescent 05:59 21:09 10:26–12:26, 22:59–00:59 04:09–06:09, 16:43–18:43 37% ●●○○○
Tue 11 Waning crescent 06:00 21:07 11:27–13:27 05:11–07:11, 17:43–19:43 81% ●●●●●
Wed 12 Waning crescent 06:02 21:05 23:54–01:54, 12:23–14:23 06:09–08:09, 18:38–20:38 100% ●●●●●
Thu 13 New moon 06:04 21:02 00:48–02:48, 13:15–15:15 07:02–09:02, 19:29–21:29 97% ●●●●●
Fri 14 Waxing crescent 06:06 21:00 01:38–03:38, 14:03–16:03 07:51–09:51, 20:16–22:16 58% ●●●○○
Sat 15 Waxing crescent 06:07 20:58 02:25–04:25, 14:49–16:49 08:37–10:37, 21:02–23:02 19% ●○○○○
Sun 16 Waxing crescent 06:09 20:56 03:10–05:10, 15:34–17:34 09:22–11:22, 21:46–23:46 12% ●○○○○
Mon 17 Waxing crescent 06:11 20:54 03:54–05:54, 16:19–18:19 10:07–12:07, 22:31–00:31 18% ●○○○○
Tue 18 Waxing crescent 06:13 20:52 04:39–06:39, 17:04–19:04 10:52–12:52 40% ●●●○○
Wed 19 Waxing crescent 06:14 20:49 05:26–07:26, 17:52–19:52 23:13–01:13, 11:39–13:39 61% ●●●●○
Thu 20 First quarter 06:16 20:47 06:14–08:14, 18:41–20:41 00:01–02:01, 12:27–14:27 63% ●●●●○
Fri 21 Waxing gibbous 06:18 20:45 07:04–09:04, 19:31–21:31 00:50–02:50, 13:18–15:18 46% ●●●○○
Sat 22 Waxing gibbous 06:20 20:43 07:55–09:55, 20:23–22:23 01:41–03:41, 14:09–16:09 22% ●●○○○
Sun 23 Waxing gibbous 06:21 20:40 08:46–10:46, 21:14–23:14 02:33–04:33, 15:00–17:00 10% ●○○○○
Mon 24 Waxing gibbous 06:23 20:38 09:37–11:37, 22:04–00:04 03:23–05:23, 15:50–17:50 11% ●○○○○
See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android.
Tue 25 Waxing gibbous 06:25 20:36 ····· ····· Unlock · iOS / Android
Wed 26 Waxing gibbous 06:27 20:33 ····· ····· Unlock · iOS / Android
Thu 27 Waxing gibbous 06:29 20:31 ····· ····· Unlock · iOS / Android
Fri 28 Waning gibbous 06:30 20:29 ····· ····· Unlock · iOS / Android
Sat 29 Waning gibbous 06:32 20:26 ····· ····· Unlock · iOS / Android
Sun 30 Waning gibbous 06:34 20:24 ····· ····· Unlock · iOS / Android
Mon 31 Waning gibbous 06:36 20:22 ····· ····· Unlock · iOS / Android

Fish recorded in this region

Frequently asked questions

When is the best time to fish at Lough Sheelin?
The highest-rated day in the current month at Lough Sheelin is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:54–01:54 local time.
What fish can you catch in Lough Sheelin?
Species recorded in the same waters and region as Lough Sheelin include Brown trout, Common barbel, Common nase, European bullhead, European grayling. This list is matched from regional occurrence data by water type and area, so not every species is present in Lough Sheelin itself.
Do moon phases affect fishing at Lough Sheelin?
Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.

Nearby fishing spots