Fishing Calendar for Lake Pontchartrain, United States
A brackish lake bordering New Orleans, Pontchartrain supports strong redfish and spotted seatrout fishing along its shoreline and bridge pilings, most active during the cooler spring and fall months.
Best fishing times in August 2026
| Date | Moon | Sunrise | Sunset | Major periods | Minor periods | Efficiency |
|---|---|---|---|---|---|---|
| Sat 01 | Waning gibbous | 06:19 | 19:53 | 02:02–04:02, 14:26–16:26 | 08:14–10:14, 20:38–22:38 | 12% ●○○○○ |
| Sun 02 | Waning gibbous | 06:19 | 19:53 | 02:45–04:45, 15:09–17:09 | 08:57–10:57, 21:21–23:21 | 10% ●○○○○ |
| Mon 03 | Waning gibbous | 06:20 | 19:52 | 03:33–05:33, 15:58–17:58 | 09:45–11:45, 22:10–00:10 | 30% ●●○○○ |
| Tue 04 | Waning gibbous | 06:21 | 19:51 | 04:19–06:19, 16:45–18:45 | 10:32–12:32, 22:58–00:58 | 69% ●●●●○ |
| Wed 05 | Waning gibbous | 06:21 | 19:50 | 05:08–07:08, 17:36–19:36 | 11:22–13:22 | 96% ●●●●● |
| Thu 06 | Waning crescent | 06:22 | 19:49 | 06:02–08:02, 18:32–20:32 | 23:46–01:46, 12:17–14:17 | 90% ●●●●● |
| Fri 07 | Waning crescent | 06:22 | 19:49 | 07:00–09:00, 19:33–21:33 | 00:44–02:44, 13:17–15:17 | 57% ●●●○○ |
| Sat 08 | Waning crescent | 06:23 | 19:48 | 08:03–10:03, 20:37–22:37 | 01:46–03:46, 14:20–16:20 | 21% ●●○○○ |
| Sun 09 | Waning crescent | 06:24 | 19:47 | 09:08–11:08, 21:42–23:42 | 02:50–04:50, 15:25–17:25 | 14% ●○○○○ |
| Mon 10 | Waning crescent | 06:24 | 19:46 | 10:11–12:11, 22:44–00:44 | 03:55–05:55, 16:28–18:28 | 48% ●●●○○ |
| Tue 11 | Waning crescent | 06:25 | 19:45 | 11:11–13:11 | 04:56–06:56, 17:27–19:27 | 90% ●●●●● |
| Wed 12 | Waning crescent | 06:25 | 19:44 | 23:38–01:38, 12:07–14:07 | 05:52–07:52, 18:21–20:21 | 100% ●●●●● |
| Thu 13 | New moon | 06:26 | 19:43 | 00:31–02:31, 12:58–14:58 | 06:44–08:44, 19:11–21:11 | 89% ●●●●● |
| Fri 14 | Waxing crescent | 06:27 | 19:42 | 01:20–03:20, 13:45–15:45 | 07:33–09:33, 19:58–21:58 | 47% ●●●○○ |
| Sat 15 | Waxing crescent | 06:27 | 19:41 | 02:06–04:06, 14:31–16:31 | 08:19–10:19, 20:43–22:43 | 14% ●○○○○ |
| Sun 16 | Waxing crescent | 06:28 | 19:40 | 02:51–04:51, 15:15–17:15 | 09:03–11:03, 21:28–23:28 | 16% ●○○○○ |
| Mon 17 | Waxing crescent | 06:28 | 19:39 | 03:36–05:36, 16:00–18:00 | 09:48–11:48, 22:13–00:13 | 22% ●●○○○ |
| Tue 18 | Waxing crescent | 06:29 | 19:38 | 04:21–06:21, 16:46–18:46 | 10:34–12:34, 22:59–00:59 | 46% ●●●○○ |
| Wed 19 | Waxing crescent | 06:30 | 19:37 | 05:08–07:08, 17:34–19:34 | 11:21–13:21 | 64% ●●●●○ |
| Thu 20 | First quarter | 06:30 | 19:36 | 05:57–07:57, 18:24–20:24 | 23:43–01:43, 12:10–14:10 | 60% ●●●●○ |
| Fri 21 | Waxing gibbous | 06:31 | 19:35 | 06:47–08:47, 19:14–21:14 | 00:33–02:33, 13:01–15:01 | 40% ●●●○○ |
| Sat 22 | Waxing gibbous | 06:31 | 19:34 | 07:38–09:38, 20:06–22:06 | 01:24–03:24, 13:52–15:52 | 17% ●○○○○ |
| Sun 23 | Waxing gibbous | 06:32 | 19:33 | 08:29–10:29, 20:57–22:57 | 02:16–04:16, 14:43–16:43 | 10% ●○○○○ |
| See efficiency and feeding times for every day in the Fishing Calendar app — get it for iOS or Android. | ||||||
| Mon 24 | Waxing gibbous | 06:32 | 19:32 | ····· | ····· | Unlock · iOS / Android |
| Tue 25 | Waxing gibbous | 06:33 | 19:31 | ····· | ····· | Unlock · iOS / Android |
| Wed 26 | Waxing gibbous | 06:34 | 19:29 | ····· | ····· | Unlock · iOS / Android |
| Thu 27 | Full moon | 06:34 | 19:28 | ····· | ····· | Unlock · iOS / Android |
| Fri 28 | Waning gibbous | 06:35 | 19:27 | ····· | ····· | Unlock · iOS / Android |
| Sat 29 | Waning gibbous | 06:35 | 19:26 | ····· | ····· | Unlock · iOS / Android |
| Sun 30 | Waning gibbous | 06:36 | 19:25 | ····· | ····· | Unlock · iOS / Android |
| Mon 31 | Waning gibbous | 06:36 | 19:24 | ····· | ····· | Unlock · iOS / Android |
Fish recorded in this region
-
Blackfin snapper
Lutjanus buccanella
-
Red drum
Sciaenops ocellatus
-
Spotted seatrout
Cynoscion nebulosus
-
Angelfish
Holacanthus bermudensis
-
Atlantic trumpetfish
Aulostomus maculatus
-
Beaugregory
Stegastes leucostictus
-
Bermuda lobster
Panulirus argus
-
Bicolor damselfish
Stegastes partitus
-
Blacknose shark
Carcharhinus acronotus
-
Blue parrotfish
Scarus coeruleus
-
Bluestriped grunt
Haemulon sciurus
-
Caribbean red snapper
Lutjanus purpureus
Frequently asked questions
- When is the best time to fish at Lake Pontchartrain?
- The highest-rated day in the current month at Lake Pontchartrain is 12 August 2026, with a fishing efficiency of 100%. The strongest feeding window is around 23:38–01:38 local time.
- What fish can you catch in Lake Pontchartrain?
- Species recorded in the same waters and region as Lake Pontchartrain include Blackfin snapper, Red drum, Spotted seatrout, Angelfish, Atlantic trumpetfish. This list is matched from regional occurrence data by water type and area, so not every species is present in Lake Pontchartrain itself.
- Do moon phases affect fishing at Lake Pontchartrain?
- Solunar theory links feeding activity to the moon's position. Major periods occur when the moon is overhead or underfoot, with shorter minor periods midway between them. New and full moons generally produce the strongest activity.